Difference between revisions of "Main Page/BPHS 4090"

From Physics Wiki
Jump to navigation Jump to search
m
(21 intermediate revisions by 3 users not shown)
Line 1: Line 1:
<h1>PHYS 4090 4.0 BioPhysics II</h1>
+
<table width=400 align=right><td>
 +
[[File:Raman_logo2.png|350px|border|center]]
  
 +
</td></table>
  
 +
<h1>PHYS 4090 4.0 BioPhysics II</h1>
 +
<br clear=right>
 
<h2>Course Director</h2>
 
<h2>Course Director</h2>
<p>Dr. Hana Dobrovolny</p>
+
<p>Dr. Christopher Bergevin</p>
<p>332 PSE</p>
+
<p>240 PSE</p>
<p>handob@yorku.ca</p>
+
<p>cberge@yorku.ca</p>
 
<p></p>
 
<p></p>
 
<p></p>
 
<p></p>
  
<h2>Laboratory Technologists </h2>
+
<h2>Laboratory Technologist</h2>
 
<table width=400>
 
<table width=400>
<tr><td> Matthew George</td>   <td> Nick Balaskas  </td>    </tr>
+
<tr><td> </td>     </tr>
<tr><td> 122 PSE</td>    <td> 122PSE </td>     </tr>
+
<tr><td> </td>     </tr>
<tr><td> mgeorge@yorku.ca </td>   <td> nickolaos@yorku.ca </td>  </tr>
+
<tr><td> </td>   </tr>
 
</table>
 
</table>
  
Line 25: Line 29:
 
<h1>Laboratory Manual</h1>
 
<h1>Laboratory Manual</h1>
 
<ul>  
 
<ul>  
<li> Sept. 19: [[Main Page/BPHS 4090/microscopy I|Transmitted Light Microscopy]] <b> </b>  </li>
+
<li> [[Main Page/BPHS 4090/microscopy I|Transmitted Light Microscopy]] <b> </b>  </li>
<li> Sept. 26: [[Main Page/BPHS 4090/microscopy II|Contrast Modes in Microscopy]] <b> </b>  </li>
+
<li> [[Main Page/BPHS 4090/microscopy II|Contrast Modes in Microscopy]] <b> </b>  </li>
<li> Oct. 3: [[Main Page/BPHS 4090/Optical Tweezers of Onions|Optical Tweezers of Onion Cells]] <b></b>  </li>
+
<li> [[Main Page/BPHS 4090/Optical Tweezers of Onions|Optical Tweezers of Onion Cells]] <b></b>  </li>
<li> Oct. 17: [[Main Page/BPHS 4090/Lysozyme Crystallization|Lysozyme Crystallization]]<b> </b> </li>
+
<li> [[Main Page/BPHS 4090/Choloplast Translocation|Light Induced Chloroplast Translocation]] <b> </b> </li>
<li> Oct. 24: [[Main Page/BPHS 4090/Choloplast Translocation|Light Induced Chloroplast Translocation]] <b> </b> </li>
+
<li> [[Main Page/BPHS 4090/Lysozyme Crystallization|Lysozyme Crystallization]]<b> </b> </li>
<li> Oct. 31: [[Main Page/BPHS 4090/In-Vivo Spectrocopy|In-Vivo Spectroscopy]]<b></b></li>
+
<li> [[Main Page/BPHS 4090/In-Vivo Spectrocopy|In-Vivo Spectroscopy]]<b></b></li>
<li> Nov. 7: [[Main Page/BPHS 4090/Lysozyme Crystallization|Lysozyme Crystallization]]<b> </b> </li>
+
 
<li> Nov. 14: [[Main Page/BPHS 4090/ElectroPhysiology of Chara revised|The Electrical Properties of ''Chara'']]<b>  </b>  </li>
+
<li> [[Main Page/BPHS 4090/ElectroPhysiology of Chara revised|The Electrical Properties of ''Chara'']]<b>  </b>  </li>
<li> Nov. 21: [[Main Page/BPHS 4090/Mapping a binding site using NMR spectroscopy|Mapping a binding site using NMR spectroscopy]]<b> </b> </li>
+
<li> [[Main Page/BPHS 4090/Mapping a binding site using NMR spectroscopy|Mapping a binding site using NMR spectroscopy]]<b> </b> </li>
 +
<li>  Otoacoustic Emissions<b> </b> </li>
 +
<li> Student Project Presentations<b> </b> </li>
 
</ul>
 
</ul>

Revision as of 11:08, 20 October 2017

Raman logo2.png

PHYS 4090 4.0 BioPhysics II


Course Director

Dr. Christopher Bergevin

240 PSE

cberge@yorku.ca

Laboratory Technologist

Prerequisite

  • BPHS 2090 2.0
  • PHYS 2020 3.0
  • PHYS 2060 3.0

Laboratory Manual