Difference between revisions of "Main Page/PHYS 3220"

From Physics Wiki
Jump to navigation Jump to search
(13 intermediate revisions by 2 users not shown)
Line 6: Line 6:
 
devoted to techniques of data analysis and three
 
devoted to techniques of data analysis and three
 
laboratory hours per week.</p>
 
laboratory hours per week.</p>
 +
 +
<p>Your username is your student number, and the password is studentnumberLastname (note the capitalization of the first letter of your last name).</p>
  
  
Line 11: Line 13:
 
<p> To sign up for an experiment : [http://www.phas.yorku.ca/labs/  Experiment Sign-up] </p>
 
<p> To sign up for an experiment : [http://www.phas.yorku.ca/labs/  Experiment Sign-up] </p>
 
<ul>
 
<ul>
<li>[[Main Page/PHYS 3220/Cavendish|3.01 Measurement of the Gravitation Constant G: The Cavendish Experiment]]  </li>
+
<li>[[Main Page/PHYS 3220/Cavendish|Measurement of the Gravitation Constant G: The Cavendish Experiment]]  </li>
<li>[[Main Page/PHYS 3220/Speed of Light|3.02 A Measurement of the Velocity of Light: The Foucault-Michelson Experiment]] </li>
+
<li>[[Main Page/PHYS 3220/Speed of Light|A Measurement of the Velocity of Light: The Foucault-Michelson Experiment]] </li>
<li><del>[[Main Page/PHYS 3220/Coupled Motion|3.03 Coupled Oscillatory and Rotational Motion]]</del> </li>
+
<li> [[Main Page/PHYS 3220/Excitation Potentials|The Excitation Potentials of Mercury: The Franck-Hertz Experiment]] </li>
<li>[[Main Page/PHYS 3220/Viscosity|3.04 Viscosity]] </li>
+
<li> [[Main Page/PHYS 3220/Radioactive Decays|Radioactive Decays]] </li>
<li>[[Main Page/PHYS 3220/Millikan|3.05 Determination of the Electric Charge Unit ''e'' : The Millikan Oil Drop Experiment]] </li>
+
<li>[[Main Page/PHYS 3220/Viscosity|Viscosity]] </li>
<li> [[Main Page/PHYS 3220/Thermionic|3.06 Thermionic Emission]]</li>
+
<li>[[Main Page/PHYS 3220/Millikan|Determination of the Electric Charge Unit ''e'' : The Millikan Oil Drop Experiment]] </li>
<li> [[Main Page/PHYS 3220/Excitation Potentials|3.07 The Excitation Potentials of Mercury: The Franck-Hertz Experiment]] </li>
+
<li> [[Main Page/PHYS 3220/Thermionic|Thermionic Emission]]</li>
<li> <del>[[Main Page/PHYS 3220/Interferometer|3.08 The Michelson Interferometer ]]</del> </li>
+
<li> [[Main Page/PHYS 3220/Rutherford I|Rutherford Scattering I]] </li>
<li> <del> [[Main Page/PHYS 3220/Hydrogen Spectrum|3.09 The Visible Spectrum of Hydrogen]]</del> </li>
+
<li> [[Main Page/PHYS 3220/Digital Oscilloscope|Digital Storage Oscilloscope]] </li>
<li> [[Main Page/PHYS 3220/Radioactive Decays|3.11 Radioactive Decays]] </li>
+
 
<li> [[Main Page/PHYS 3220/Particle Tracking|3.12 Particle Tracking Simulation]] </li>
+
</ul>
<li> [[Main Page/PHYS 3220/Rutherford I|3.13 Rutherford Scattering I]] </li>
+
 
<li> [[Main Page/PHYS 3220/Digital Oscilloscope|3/4.03 Digital Storage Oscilloscope]] </li>
+
<h3>Not in service</h3>
<li> [[Main Page/PHYS 3220/High-TC Superconductivity|3/4.05 High-TC Superconductivity]]</li>
+
<ul>
<li> [[Main Page/PHYS 3220/Semiconductors I|3/4.06 Semiconductors I]] </li>
+
<li> [[Main Page/PHYS 3220/Holography|Holography]] </li>
<li> [[Main Page/PHYS 3220/Holography| Holography (It's Here!)]] </li>
+
<li> [[Main Page/PHYS 3220/Particle Tracking|Particle Tracking Simulation]] </li>
 +
<li> [[Main Page/PHYS 3220/Coupled Motion|Coupled Oscillatory and Rotational Motion]] </li>
 +
<li> [[Main Page/PHYS 3220/Hydrogen Spectrum|The Visible Spectrum of Hydrogen]]</li>
 +
<li> [[Main Page/PHYS 3220/Interferometer|The Michelson Interferometer ]] </li>
 +
<li> [[Main Page/PHYS 3220/Semiconductors I|Semiconductors I]] </li>
 
</ul>
 
</ul>
 +
 +
<h3>Demonstration</h3>
 +
[[Media:Solar_to_Mechanical_v2.pdf| Solar to Mechanical]]

Revision as of 12:06, 1 December 2017

PHYS 3220 3.0 Experiments in Modern Physics

A selection of experiments in fluid mechanics, electromagnetism, optics, and atomic, nuclear, and particle physics. Analysis of the data and detailed write-ups are required. One lecture hour which is devoted to techniques of data analysis and three laboratory hours per week.

Your username is your student number, and the password is studentnumberLastname (note the capitalization of the first letter of your last name).


Laboratory Manual

To sign up for an experiment : Experiment Sign-up

Not in service

Demonstration

Solar to Mechanical