Difference between revisions of "Main Page/PHYS 4210/Waveguides"
Jump to navigation
Jump to search
(Created page with "<h1>Waveguides</h1> <p>This experiment is described in Preston-Dietz. For details pick up a copy of the lab handout from room PSE 128.</p>") |
|||
| Line 1: | Line 1: | ||
<h1>Waveguides</h1> | <h1>Waveguides</h1> | ||
<p>This experiment is described in Preston-Dietz. For details pick up a copy of the lab handout from room PSE 128.</p> | <p>This experiment is described in Preston-Dietz. For details pick up a copy of the lab handout from room PSE 128.</p> | ||
| + | |||
| + | <h1>References</h1> | ||
| + | <ol> | ||
| + | <li>Preston, Dietz, ''The Art of Experimental Physics'', John Wiley & Sons, pg 55ff.</li> | ||
| + | </ol> | ||
Revision as of 13:27, 27 July 2011
Waveguides
This experiment is described in Preston-Dietz. For details pick up a copy of the lab handout from room PSE 128.
References
- Preston, Dietz, The Art of Experimental Physics, John Wiley & Sons, pg 55ff.