Difference between revisions of "Main Page/PHYS 4210/Waveguides"
Jump to navigation
Jump to search
(Created page with "<h1>Waveguides</h1> <p>This experiment is described in Preston-Dietz. For details pick up a copy of the lab handout from room PSE 128.</p>") |
|||
(5 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
<h1>Waveguides</h1> | <h1>Waveguides</h1> | ||
− | <p>This experiment is described in Preston-Dietz. | + | <p>This experiment is described in Preston-Dietz. Obtain a copy from the library or you can borrow a copy from 122 PSE.</p> |
+ | |||
+ | <h2>Key Concepts</h2> | ||
+ | <table width=500> | ||
+ | <td width=250> | ||
+ | <ul> | ||
+ | <li>TE, TM, TEM modes</li> | ||
+ | <li>Propagation Constant</li> | ||
+ | <li>Attenuation Constant</li> | ||
+ | <li>Phase Constant</li> | ||
+ | <li>Characteristic Impedance</li> | ||
+ | <li>Boundary Conditions</li> | ||
+ | <li>TE<sub>mn</sub> modes</li> | ||
+ | <li>Cutoff Frequency</li> | ||
+ | |||
+ | </ul> | ||
+ | </td> | ||
+ | <td width=250> | ||
+ | <ul> | ||
+ | <li>Guide Wavelength</li> | ||
+ | <li>Cutoff Wavelength</li> | ||
+ | <li>TE<sub>mnp</sub> Cavity Mode</li> | ||
+ | <li>Klystron Mode</li> | ||
+ | <li>Square-Law Detector</li> | ||
+ | <li>Linear Detector</li> | ||
+ | <li>VSWR</li> | ||
+ | <li>Cavity Q</li> | ||
+ | </ul> | ||
+ | </td> | ||
+ | </table> | ||
+ | |||
+ | <h1>References</h1> | ||
+ | <ol> | ||
+ | <li>Preston, Dietz, [https://www.library.yorku.ca/find/Record/1038893 ''The Art of Experimental Physics''], John Wiley & Sons, Experiment 2.</li> | ||
+ | </ol> |
Latest revision as of 09:41, 18 November 2013
Waveguides
This experiment is described in Preston-Dietz. Obtain a copy from the library or you can borrow a copy from 122 PSE.
Key Concepts
|
|
References
- Preston, Dietz, The Art of Experimental Physics, John Wiley & Sons, Experiment 2.