Difference between revisions of "Main Page/BPHS 4090"
m |
|||
(31 intermediate revisions by 5 users not shown) | |||
Line 1: | Line 1: | ||
− | < | + | <table width=400 align=right><td> |
+ | [[File:Raman_logo2.png|350px|border|center]] | ||
+ | </td></table> | ||
− | <h2>Course Director</h2> | + | <h1>BPHS 4090 4.0 Biophysical Techniques </h1> |
− | <p>Dr. | + | This course will focus on applications of atomic, nuclear, and quantum physics in biology and medicine. Topics will include interactions between radiation and matter (including spectroscopy), principles of biological and medical imaging. radiation therapy in medicine, and micro/nano-fluidics. An array of modern experimental techniques will also be covered, such as: optical tweezers, atomic force microscopy (AFM), x-ray crystallography, and nuclear magnetic resonance (NMR, MRI). Relevant signal processing strategies such as spectral analysis (e.g., Fourier transforms) and image analysis (e.g., convolutions, tomography) will be covered in detail. A regular one-hour tutorial will serve to provide background training and hands-on support for student lab work. Prerequisites: SC/BPHS 2090 3.00 or permission of the instructor; SC/PHYS 2020 3.00; SC/PHYS 2060 3.00. Corequisite: SC/PHYS 3040 6.00. Course Credit Exclusion: SC/BPHS 4090 4.00. |
− | + | ||
+ | <br clear=right> | ||
+ | <h2>Course Director - Winter 2021</h2> | ||
+ | <p>Dr. Ozzy Mermut</p> | ||
+ | <p>244 PSE</p> | ||
+ | <p>omermut@yorku.ca</p> | ||
<p></p> | <p></p> | ||
<p></p> | <p></p> | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
<h1>Laboratory Manual</h1> | <h1>Laboratory Manual</h1> | ||
<ul> | <ul> | ||
− | <li>[[Main Page/BPHS 4090/ | + | |
− | <li>[[Main Page/BPHS 4090/microscopy | + | <li> [[Main Page/BPHS 4090/In-Vivo Spectrocopy|In-Vivo Spectroscopy]]<b></b></li> |
− | <li>[[Main Page/BPHS 4090/ | + | <!-- <li> [[Main Page/BPHS 4090/microscopy I|Transmitted Light Microscopy]] <b> </b> </li> |
− | <li>[[Main Page/BPHS 4090/Optical Tweezers of Onions|Optical Tweezers of Onion Cells]] <b> | + | <li> [[Main Page/BPHS 4090/microscopy II|Contrast Modes in Microscopy]] <b> </b> </li> |
− | <li> [[Main Page/BPHS 4090/ | + | <li> [[Main Page/BPHS 4090/Optical Tweezers of Onions|Optical Tweezers of Onion Cells]] <b></b> </li> |
− | <li> [[Main Page/BPHS 4090/Lysozyme Crystallization|Lysozyme Crystallization]]<b> | + | <li> [[Main Page/BPHS 4090/Choloplast Translocation|Light Induced Chloroplast Translocation]] <b> </b> </li> |
− | <li> [[Main Page/BPHS 4090/ElectroPhysiology of Chara revised|The Electrical Properties of ''Chara'']]<b> | + | <li> [[Main Page/BPHS 4090/Lysozyme Crystallization|Lysozyme Crystallization]]<b> </b> </li> |
− | <li> [[Main Page/BPHS 4090/Mapping a binding site using NMR spectroscopy|Mapping a binding site using NMR spectroscopy]]<b> | + | <li> [[Main Page/BPHS 4090/ElectroPhysiology of Chara revised|The Electrical Properties of ''Chara'']]<b> </b> </li> |
+ | <li> [[Main Page/BPHS 4090/Mapping a binding site using NMR spectroscopy|Mapping a binding site using NMR spectroscopy]]<b> </b> </li> | ||
+ | <li> Otoacoustic Emissions<b> </b> </li> | ||
+ | <li> Student Project Presentations<b> </b> </li> --> | ||
</ul> | </ul> |
Latest revision as of 15:00, 18 December 2020
BPHS 4090 4.0 Biophysical Techniques
This course will focus on applications of atomic, nuclear, and quantum physics in biology and medicine. Topics will include interactions between radiation and matter (including spectroscopy), principles of biological and medical imaging. radiation therapy in medicine, and micro/nano-fluidics. An array of modern experimental techniques will also be covered, such as: optical tweezers, atomic force microscopy (AFM), x-ray crystallography, and nuclear magnetic resonance (NMR, MRI). Relevant signal processing strategies such as spectral analysis (e.g., Fourier transforms) and image analysis (e.g., convolutions, tomography) will be covered in detail. A regular one-hour tutorial will serve to provide background training and hands-on support for student lab work. Prerequisites: SC/BPHS 2090 3.00 or permission of the instructor; SC/PHYS 2020 3.00; SC/PHYS 2060 3.00. Corequisite: SC/PHYS 3040 6.00. Course Credit Exclusion: SC/BPHS 4090 4.00.
Course Director - Winter 2021
Dr. Ozzy Mermut
244 PSE
omermut@yorku.ca