Difference between revisions of "Main Page/Phys 4210/Presentation"
(Created page with "<h1>Presentation Details</h1> <ul> <li>15 minute presentation (preferably using Power Point)</li> <li>5 minutes of questions from me as well as your fellow students.</li> <li>1 p...") |
|||
(6 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
<h1>Presentation Details</h1> | <h1>Presentation Details</h1> | ||
<ul> | <ul> | ||
− | <li> | + | <li>10 minute presentation (preferably using Power Point)</li> |
− | <li> | + | <li>3 minutes of questions from me as well as your fellow students.</li> |
<li>1 page brief summary (see below for details)</li> | <li>1 page brief summary (see below for details)</li> | ||
</ul> | </ul> | ||
− | |||
<p>The topic should be a current topic in experimental physics. You should explain the phenomenon being measured, the experimental apparatus and technique, and any results (if available). The focus should be on the experimental component- "How is it being measured and what are the limitations of the measurement?".</p> | <p>The topic should be a current topic in experimental physics. You should explain the phenomenon being measured, the experimental apparatus and technique, and any results (if available). The focus should be on the experimental component- "How is it being measured and what are the limitations of the measurement?".</p> | ||
Line 12: | Line 11: | ||
<p>You can choose any current/recent experimental physics research topic which interests you. Please do not pick an experiment you have personally researched in the past. Please let me know you topic well in advance. </p> | <p>You can choose any current/recent experimental physics research topic which interests you. Please do not pick an experiment you have personally researched in the past. Please let me know you topic well in advance. </p> | ||
− | <p>Possible Presentation Topics<p> | + | <p>Possible Presentation Topics</p> |
<ul> | <ul> | ||
+ | <li>discovery of Higgs particle candidate</li> | ||
<li>new determinations of the size of the proton</li> | <li>new determinations of the size of the proton</li> | ||
− | |||
<li>new determinations of the Gravitational Constant, G</li> | <li>new determinations of the Gravitational Constant, G</li> | ||
<li>anti-hydrogen experiments</li> | <li>anti-hydrogen experiments</li> | ||
− | <li>new determinations of the Fine-Structure Constant | + | <li>new determinations of the Fine-Structure Constant</li> |
<li>fusion (for example, National Ignition Facility at LLNL)</li> | <li>fusion (for example, National Ignition Facility at LLNL)</li> | ||
<li>new determinations of the Rydberg Constant, Ry</li> | <li>new determinations of the Rydberg Constant, Ry</li> | ||
Line 24: | Line 23: | ||
<li>bose-einstien condensate</li> | <li>bose-einstien condensate</li> | ||
<li>a particular Space Telescope</li> | <li>a particular Space Telescope</li> | ||
− | <li> | + | <li>investigations of measurements of electron dipole moment</li> |
+ | <li>whichever current experimental research topic interests you! (please confirm the suitability of your choice with me).</li> | ||
+ | |||
</ul> | </ul> | ||
Latest revision as of 12:28, 10 March 2014
Presentation Details
- 10 minute presentation (preferably using Power Point)
- 3 minutes of questions from me as well as your fellow students.
- 1 page brief summary (see below for details)
The topic should be a current topic in experimental physics. You should explain the phenomenon being measured, the experimental apparatus and technique, and any results (if available). The focus should be on the experimental component- "How is it being measured and what are the limitations of the measurement?".
A very brief one page summary including the topic title, one or two paragraph overview, and list of references should be prepared and handed out to each of your classmates (and me!).
You can choose any current/recent experimental physics research topic which interests you. Please do not pick an experiment you have personally researched in the past. Please let me know you topic well in advance.
Possible Presentation Topics
- discovery of Higgs particle candidate
- new determinations of the size of the proton
- new determinations of the Gravitational Constant, G
- anti-hydrogen experiments
- new determinations of the Fine-Structure Constant
- fusion (for example, National Ignition Facility at LLNL)
- new determinations of the Rydberg Constant, Ry
- photon entanglement
- bose-einstien condensate
- a particular Space Telescope
- investigations of measurements of electron dipole moment
- whichever current experimental research topic interests you! (please confirm the suitability of your choice with me).
If something is unclear, please feel free to seek further information.