Difference between revisions of "Main Page"

From Physics Wiki
Jump to navigation Jump to search
 
(31 intermediate revisions by 3 users not shown)
Line 13: Line 13:
  
  
<h2> BPHS 4090 </h2>
+
<h1>Courses</h1>
<ul>  
+
<ul>
<li>[[Main Page/microscopy I|Transmitted Light Microscopy]] <b> Sep 20</b>  </li>
+
<li>[[PHYS_1010, 1410 & 1420|PHYS 1010/1410/1420 - Labs]] </li>
<li>[[Main Page/microscopy II|Contrast Modes in Microscopy]] <b> Sep 27</b>  </li>
+
<!-- <li>[[Main Page/PHYS 1800|PHYS 1800  Engineering Mechanics]] </li>
<li>[[Main Page/Choloplast Translocation|Light Induced Chloroplast Translocation]] <b> Oct 4</b> </li>
+
<li>[[Main Page/PHYS 1801|PHYS 1801  Electricity, Magnetism and Optics for Engineers]] </li> -->
<li>[[Main Page/Optical Tweezers of Onions|Optical Tweezers of Onion Cells]] <b> Oct 18</b>  </li>
+
<li>[[Main Page/PHYS 3220|PHYS 3220  Experiments in Modern Physics]] </li>
<li> [[Main Page/In-Vivo Spectrocopy|In-Vivo Spectroscopy]]<b> Nov 1</b></li>
+
<li> [[Main Page/PHYS 4210|PHYS 4210 Advanced Experimental Physics I]]</li>
<li> [[Main Page/Lysozyme Crystallization|Lysozyme Crystallization]]<b> Oct 25 / Nov 15</b> </li>
+
<li> [[Main Page/PHYS 4211|PHYS 4211 Advanced Experimental Physics II]]</li>
<li> [[Main Page/ElectroPhysiology of Chara revised|The Electrical Properties of ''Chara'']]<b> Nov 22 </b>  </li>
+
<li> [[Main Page/PHYS 4061|PHYS 4061/5061  Experimental Techniques in Laser Physics]]</li>
<li> [[Main Page/Mapping a binding site using NMR spectroscopy|Mapping a binding site using NMR spectroscopy]]<b> Nov 29</b> </li>
+
<li> [[Main Page/BPHS 4090|BPHS 4090 Biophysics II]]</li>
 
</ul>
 
</ul>
 
 
<h2> PHYS 3220 </h2>
 
<ul>
 
<li>[[Main Page/Cavendish|Measurement of the Gravitation Constant G: The Cavendish Experiment]]  </li>
 
<li>[[Main Page/Speed of Light|A Measurement of the Velocity of Light: The Foucault-Michelson Experiment]] </li>
 
<li>[[Main Page/Coupled Motion|Coupled Oscillatory and Rotational Motion]] </li>
 
<li>[[Main Page/Millikan|Determination of the Electric Charge Unit ''e'' : The Millikan Oil Drop Experiment]] </li>
 
<li> [[Main Page/Thermionic|Thermionic Emission]]</li>
 
<li> [[Main Page/Excitation Potentials|The Excitation Potentials of Mercury]] </li>
 
<li> [[Main Page/Interferometer|The Michelson Interferometer ]]  </li>
 
<li> [[Main Page/Hydrogen Spectrum|The Visible Spectrum of Hydrogen]] </li>
 
<li> [[Main Page/Radioactive Decays|Radioactive Decays]] </li>
 
<li> [[Main Page/Particle Tracking|Particle Tracking Simulation]] </li>
 
<li> [[Main Page/Rutherford I|Rutherford Scattering I]] </li>
 
</ul>
 
 
 
<h2> PHYS 4210/4211 </h2>
 

Latest revision as of 15:55, 15 November 2017