Difference between revisions of "Main Page/PHYS 4210/Optical Fibers"
Jump to navigation
Jump to search
(2 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
<h1>Optical Fibers</h1> | <h1>Optical Fibers</h1> | ||
− | <p>This experiment is described in Preston-Dietz.</p> | + | <p>This experiment is described in Preston-Dietz, pg 76-94.</p> |
+ | <p>Ensure you complete all exercises.</p> | ||
+ | |||
− | |||
<h2>Key Concepts</h2> | <h2>Key Concepts</h2> | ||
Line 33: | Line 34: | ||
<h1>References</h1> | <h1>References</h1> | ||
<ol> | <ol> | ||
− | <li>Preston, Dietz, ''The Art of Experimental Physics'', John Wiley & Sons, Experiment 3</li> | + | <li>Preston, Dietz, [https://www.library.yorku.ca/find/Record/1038893 ''The Art of Experimental Physics''], John Wiley & Sons, Experiment 3</li> |
</ol> | </ol> | ||
+ | |||
+ | <h2>Tech Notes</h2> | ||
+ | <p> Details of the optical fiber used in this lab can be found from the [[Media:OF_Fiber_Specs.pdf| order documents]], or from the company web page.</p> |
Latest revision as of 10:04, 3 March 2014
Optical Fibers
This experiment is described in Preston-Dietz, pg 76-94.
Ensure you complete all exercises.
Key Concepts
|
|
References
- Preston, Dietz, The Art of Experimental Physics, John Wiley & Sons, Experiment 3
Tech Notes
Details of the optical fiber used in this lab can be found from the order documents, or from the company web page.