Difference between revisions of "Main Page/PHYS 4210 & 4211"
Jump to navigation
Jump to search
(55 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
− | <h1>PHYS 4210 3.0 | + | <h1>PHYS 4210 & 4211 3.0 </h1> |
<p>Selected advanced experiments in physics related to | <p>Selected advanced experiments in physics related to | ||
− | topics in solid state physics, atomic spectroscopy, | + | topics in solid state physics, atomic spectroscopy, microwaves, low-noise measurements, superconductivity, and nuclear and particle physics. |
− | microwaves, low-noise measurements, | + | <!-- Open laboratory hours. --> |
− | superconductivity, and nuclear and particle physics.</p> | + | Prerequisites: SC/PHYS 3220 3.00; registration in a Bachelor or Honours Program in physics and astronomy or in biophysics. Co-requisite: SC/PHYS 3040 6.00.</p> |
+ | |||
+ | <p> See the course [http://moodle.yorku.ca eClass] for all administrative details. </p> | ||
− | < | + | <h1>Laboratory Manual</h1> |
− | |||
− | |||
− | |||
− | |||
− | + | IMPORTANT NOTE: Winter 2021 PHYS 4211 Lab Scheduling procedures will be announced via the Moodle eClass course website http://moodle.yorku.ca/ prior to the beginning of term. | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | <!-- | + | <!-- <p> To sign up for an experiment use the schedulers on the course [http://moodle.yorku.ca Moodle Site] </p> |
− | + | <p> '''Please submit a request to sign-up at least 24 hours before the time you wish to perform the lab.''' You will receive an email confirmation from the responsible TA confirming the time and date. Please show up prepared for the demo, and on time!</p> --> | |
− | |||
− | |||
− | |||
− | </ | ||
− | + | <ul> | |
− | <ul> | + | <li> [[Main Page/PHYS 4210/How to Choose Experiments|How to Choose Experiments]] </li> |
− | <li> | + | <li> [[Main Page/PHYS 4210/How to Write Reports|How to Write Reports]] </li> |
− | <li> | + | <li> [[Main Page/PHYS 3220/Lab Safety|Lab Safety]] </li> |
− | <li> | ||
− | |||
</ul> | </ul> | ||
− | < | + | <h2> List of Available Experiments </h2> |
+ | <table width=750> | ||
+ | <tr><td width=550>'''Experiment'''</td><td width=100>'''Location'''</td><td width=150> </td></tr> | ||
+ | <tr><td>[[Main Page/PHYS 3220/Digital Oscilloscope|Digital Storage Oscilloscope]] </td><td> 150 PSE </td><td></td></tr> | ||
− | + | <tr><td>[[Main Page/PHYS 3220/Radioactive Decays|Radioactive Decays]]</td><td> 111 PSE </td><td></td></tr> | |
− | + | <tr><td>[[Main Page/PHYS 4210/Muon Lifetime|Muon Lifetime]]</td><td> 111 PSE</td><td></td></tr> | |
− | <tr><td | + | <tr><td>[[Main Page/PHYS 4210/Waveguides|Waveguides*]] </td><td> 111 PSE</td><td></td></tr> |
− | |||
− | <tr><td> | ||
− | |||
− | <tr><td> | ||
− | |||
− | |||
− | < | + | <tr><td>[[Main Page/PHYS 4210/Mass Spectrometer|Mass Spectrometer]]</td><td> 108 PSE</td><td>Currently Not Available</td></tr> |
+ | <tr><td>[[Main Page/PHYS 3220/Viscosity|Viscosity]] </td><td> 150 PSE</td><td></td></tr> | ||
+ | <tr><td>[[Main Page/PHYS 4210/He-Ne Lasers|He-Ne Lasers*]]</td><td> 150 PSE</td><td></td></tr> | ||
+ | <tr><td>[[Main Page/PHYS 4210/Zeeman Effect|Zeeman Effect*]] </td><td> 108 PSE</td><td>Currently Not Available</td></tr> | ||
− | < | + | <tr><td>[[Main Page/PHYS 3220/new Excitation Potentials|The Franck-Hertz Experiment - Excitation Potentials of Mercury and Neon]]</td><td> 126 PSE </td><td></td></tr> |
+ | <tr><td>[[Main Page/PHYS 4210/Electron Spin Resonance|Electron Spin Resonance]] </td><td> 126 PSE</td><td></td></tr> | ||
+ | <tr><td>[[Main Page/PHYS 4210/Coaxial Cable|Coaxial Cable]]</td><td> 126 PSE</td><td></td></tr> | ||
+ | <tr><td>[[Main Page/PHYS 3220/High-TC Superconductivity|High-TC Superconductivity*]]</td><td> 126 PSE</td><td></td></tr> | ||
+ | <tr><td>[[Main Page/PHYS 4210/Fourier Optics|Fourier Optics*]] </td><td> 126 PSE</td><td></td></tr> | ||
+ | <tr><td>[[Main Page/PHYS 4210/Rutherford II|Rutherford Scattering II]]</td><td> 111 PSE </td><td></td></tr> | ||
+ | <tr><td> [[Main Page/PHYS 3220/Rutherford I|Rutherford Scattering I]] </td><td> 111 PSE </td><td></td></tr> | ||
+ | <tr><td>[[Main Page/PHYS 4210/Gamma Ray Spectroscopy|Gamma Ray Spectroscopy*]] </td><td> 111 PSE</td><td></td></tr> | ||
− | < | + | <!-- <tr><td> [[Main Page/PHYS 3220/Thermionic|Thermionic Emission]]</td><td> 126 PSE</td><td></td></tr> --> |
+ | <!-- <tr><td>[[Main Page/PHYS 3220/Cavendish|Measurement of the Gravitation Constant G: The Cavendish Experiment]] </td><td> 123 PSE</td><td></td></tr> --> | ||
+ | <!-- <tr><td>[[Main Page/PHYS 3220/Millikan|Determination of the Electric Charge Unit ''e'' : The Millikan Oil Drop Experiment]] </td><td> 111 PSE </td><td></td></tr> --> | ||
− | < | + | <!-- <tr><td>[[Main Page/PHYS 3220/Speed of Light|A Measurement of the Velocity of Light: The Foucault-Michelson Experiment]] </td><td> 209 PSE</td><td></td></tr> --> |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | < | + | <!-- </table> --> |
− | + | <p> Experiments with an asterisk (*) are better suited for PHYS 4211 students. </p> | |
− | |||
− | < | ||
− | |||
− | |||
− | <h3> | + | <!-- |
+ | <h3>Not in service</h3> | ||
<ul> | <ul> | ||
− | <li> | + | <li> [[Main Page/PHYS 3220/Semiconductors I|Semiconductors I]] </li> |
− | <li> | + | <li> [[Main Page/PHYS 3220/Excitation Potentials|The Excitation Potentials of Mercury: The Franck-Hertz Experiment]] </li> |
− | < | + | </ul> --> |
− | </ | + | |
+ | <!-- <h1>PHYS 4211 3.0 </h1> | ||
+ | |||
+ | <p>Selected advanced experiments in physics related to | ||
+ | topics in solid state physics, atomic spectroscopy, | ||
+ | microwaves, low-noise measurements, | ||
+ | superconductivity, and nuclear and particle physics. Open laboratory hours. | ||
+ | Prerequisites: SC/PHYS 3220 3.00; registration in Bachelor or Honours Program in physics and astronomy | ||
+ | or in biophysics. Co-requisite: SC/PHYS 3040 6.00.</p> | ||
+ | <p> See the course [http://moodle.yorku.ca Moodle Site] for all administrative details. </p> | ||
<h1>Laboratory Manual</h1> | <h1>Laboratory Manual</h1> | ||
− | <p> To sign up for an experiment | + | <p> To sign up for an experiment use the schedulers on the course [http://moodle.yorku.ca Moodle Site] </p> |
− | |||
<p> '''Please submit a request to sign-up at least 24 hours before the time you wish to perform the lab.''' You will receive an email confirmation from the responsible TA confirming the time and date. Please show up prepared for the demo, and on time!</p> | <p> '''Please submit a request to sign-up at least 24 hours before the time you wish to perform the lab.''' You will receive an email confirmation from the responsible TA confirming the time and date. Please show up prepared for the demo, and on time!</p> | ||
Line 94: | Line 85: | ||
<li> [[Main Page/PHYS 4210/How to Write Reports|How to Write Reports]] </li> | <li> [[Main Page/PHYS 4210/How to Write Reports|How to Write Reports]] </li> | ||
<li> [[Main Page/PHYS 3220/Lab Safety|Lab Safety]] </li> | <li> [[Main Page/PHYS 3220/Lab Safety|Lab Safety]] </li> | ||
− | </ul> | + | </ul> --> |
+ | |||
+ | <!-- <h2> List of Experiments </h2> --> | ||
+ | <!-- <table width=500> --> | ||
+ | <!-- <tr><td width=250>'''Experiment'''</td><td width=100>'''Location'''</td><td width=150> </td></tr> --> | ||
+ | <!-- <tr><td>[[Main Page/PHYS 4210/Rutherford II|Rutherford Scattering II]]</td><td>111 PSE</td><td></td></tr> --> | ||
+ | <!-- <tr><td>[[Main Page/PHYS 4210/Gamma Ray Spectroscopy|Gamma Ray Spectroscopy]] </td><td> 111 PSE</td><td></td></tr> --> | ||
+ | <!-- <tr><td>[[Main Page/PHYS 4210/Muon Lifetime|Muon Lifetime]]</td><td> 111 PSE</td><td></td></tr> --> | ||
+ | <!-- <tr><td>[[Main Page/PHYS 4210/He-Ne Lasers|He-Ne Lasers]]</td><td> 123 PSE</td><td></td></tr> --> | ||
+ | <!--<tr><td>[[Main Page/PHYS 4210/Zeeman Effect|Zeeman Effect]] </td><td> 123 PSE</td><td></td></tr> --> | ||
+ | <!--<tr><td>[[Main Page/PHYS 4210/Waveguides|Waveguides]] </td><td> 111 PSE</td><td></td></tr> --> | ||
+ | <!--<tr><td>[[Main Page/PHYS 4210/Coaxial Cable|Coaxial Cable]]</td><td> 126 PSE</td><td></td></tr> --> | ||
+ | <!--<tr><td>[[Main Page/PHYS 4210/Electron Spin Resonance|Electron Spin Resonance]] </td><td> 126 PSE</td><td></td></tr> --> | ||
+ | <!--<tr><td> [[Main Page/PHYS 3220/High-TC Superconductivity|High-TC Superconductivity]]</td><td> 126 PSE</td><td></td></tr> --> | ||
+ | <!--<tr><td>[[Main Page/PHYS 4210/Fourier Optics|Fourier Optics]] </td><td> 126 PSE</td><td></td></tr> --> | ||
+ | <!--</table> --> | ||
+ | <!-- | ||
+ | <h3>Not in service</h3> | ||
+ | <ul> | ||
+ | <li>''[[Main Page/PHYS 4210/Johnson Noise|Johnson Noise]]'' </li> | ||
+ | <li>''[[Main Page/PHYS 4210/Bell's Inequalities|Bell's Inequalities]]''</li> | ||
+ | <li>''[[Main Page/PHYS 4210/Semiconductors II|Semiconductors II]]''</li> | ||
+ | <li>''[[Main Page/PHYS 4210/Sonoluminescence|Sonoluminescence]]''</li> | ||
− | < | + | <li>''[[Main Page/PHYS 4210/Optical Fibers|Optical Fibers]] ''</li> |
− | + | </ul> --> | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | < | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
<p> </p> | <p> </p> |
Latest revision as of 11:47, 26 May 2022
PHYS 4210 & 4211 3.0
Selected advanced experiments in physics related to topics in solid state physics, atomic spectroscopy, microwaves, low-noise measurements, superconductivity, and nuclear and particle physics. Prerequisites: SC/PHYS 3220 3.00; registration in a Bachelor or Honours Program in physics and astronomy or in biophysics. Co-requisite: SC/PHYS 3040 6.00.
See the course eClass for all administrative details.
Laboratory Manual
IMPORTANT NOTE: Winter 2021 PHYS 4211 Lab Scheduling procedures will be announced via the Moodle eClass course website http://moodle.yorku.ca/ prior to the beginning of term.
List of Available Experiments
Experiments with an asterisk (*) are better suited for PHYS 4211 students.
Experiment | Location | |
Digital Storage Oscilloscope | 150 PSE | |
Radioactive Decays | 111 PSE | |
Muon Lifetime | 111 PSE | |
Waveguides* | 111 PSE | |
Mass Spectrometer | 108 PSE | Currently Not Available |
Viscosity | 150 PSE | |
He-Ne Lasers* | 150 PSE | |
Zeeman Effect* | 108 PSE | Currently Not Available |
The Franck-Hertz Experiment - Excitation Potentials of Mercury and Neon | 126 PSE | |
Electron Spin Resonance | 126 PSE | |
Coaxial Cable | 126 PSE | |
High-TC Superconductivity* | 126 PSE | |
Fourier Optics* | 126 PSE | |
Rutherford Scattering II | 111 PSE | |
Rutherford Scattering I | 111 PSE | |
Gamma Ray Spectroscopy* | 111 PSE |