Difference between revisions of "PHYS1420 Schedule"
Jump to navigation
Jump to search
(2 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
− | < | + | <p>Lab sections 9, 12, and 16 follow the [[PHYS1010 Schedule|PHYS1010 Schedule]] </p> |
− | |||
Line 20: | Line 19: | ||
<h2> Notes:</h2> | <h2> Notes:</h2> | ||
<ul> | <ul> | ||
+ | <li> Only Monday sessions performed Experiment 8, and Monday sessions will not perform Experiment 9.</li> | ||
<li>You do not necessarily perform the experiments in the order of the lab manual.</li> | <li>You do not necessarily perform the experiments in the order of the lab manual.</li> | ||
<li> PHYS1410 and PHYS1420 students do not perform Experiment 5.</li> | <li> PHYS1410 and PHYS1420 students do not perform Experiment 5.</li> | ||
+ | <li>There will be no Labs on April 3 (Good Friday), they are rescheduled for Monday April 13.</li> | ||
</ul> | </ul> |
Latest revision as of 14:33, 30 March 2015
Lab sections 9, 12, and 16 follow the PHYS1010 Schedule
Lab Sections 1,2,3,4,5,6,7,8,11,15
Week | Experiment |
Sept 29-Oct 3 | 1. Linear Motion |
Oct 20-24 | 3. Oscillatory Motion |
Nov 3-7 | 2. Centripetal Force/ Rotational Inertia |
Nov 10-14 | 4. Elasticity |
Jan 26-30 | 6. DC Electricity |
Feb 9-13 | 7. RC Circuits, Oscilloscope |
Mar 2-6 | 8. Charge-to-Mass ratio of electron/ Electromagnetic Induction |
Mar 17-20 | 9. Speed of Sound |
Mar 23-27 | 11. Diffraction of Light/ Spectroscopy |
Mar 30-Apr 2, Apr13 | 10. Polarization of Light/Lenses |
Notes:
- Only Monday sessions performed Experiment 8, and Monday sessions will not perform Experiment 9.
- You do not necessarily perform the experiments in the order of the lab manual.
- PHYS1410 and PHYS1420 students do not perform Experiment 5.
- There will be no Labs on April 3 (Good Friday), they are rescheduled for Monday April 13.