Difference between revisions of "Main Page/PHYS 4211"
Jump to navigation
Jump to search
(11 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
− | <h1>PHYS 4211 3.0 | + | <h1>PHYS 4211 3.0 </h1> |
<p>Selected advanced experiments in physics related to | <p>Selected advanced experiments in physics related to | ||
topics in solid state physics, atomic spectroscopy, | topics in solid state physics, atomic spectroscopy, | ||
microwaves, low-noise measurements, | microwaves, low-noise measurements, | ||
− | superconductivity, and nuclear and particle physics.</p> | + | superconductivity, and nuclear and particle physics. Open laboratory hours. |
+ | Prerequisites: SC/PHYS 3220 3.00; registration in Bachelor or Honours Program in physics and astronomy | ||
+ | or in biophysics. Co-requisite: SC/PHYS 3040 6.00.</p> | ||
Line 12: | Line 14: | ||
<h1>Laboratory Manual</h1> | <h1>Laboratory Manual</h1> | ||
− | <p> To sign up for an experiment | + | IMPORTANT NOTE: Winter 2021 PHYS 4211 Lab Scheduling procedures will be announced via the Moodle eClass course website http://moodle.yorku.ca/ prior to the beginning of term. |
+ | <p> To sign up for an experiment use the schedulers on the course [http://moodle.yorku.ca Moodle Site] </p> | ||
− | <p> '''Please submit a request to sign-up at least 24 hours before the time you wish to perform the lab.''' You will receive an email confirmation from the responsible TA confirming the time and date. Please show up prepared for the demo, and on time!</p> | + | <!-- <p> '''Please submit a request to sign-up at least 24 hours before the time you wish to perform the lab.''' You will receive an email confirmation from the responsible TA confirming the time and date. Please show up prepared for the demo, and on time!</p> --> |
Line 26: | Line 29: | ||
<table width=500> | <table width=500> | ||
<tr><td width=250>'''Experiment'''</td><td width=100>'''Location'''</td><td width=150> </td></tr> | <tr><td width=250>'''Experiment'''</td><td width=100>'''Location'''</td><td width=150> </td></tr> | ||
− | <tr><td> | + | <!-- <tr><td>[[Main Page/PHYS 4210/Rutherford II|Rutherford Scattering II]]</td><td>111 PSE</td><td></td></tr> --> |
+ | <!-- <tr><td>[[Main Page/PHYS 4210/Gamma Ray Spectroscopy|Gamma Ray Spectroscopy]] </td><td> 111 PSE</td><td></td></tr> --> | ||
+ | <tr><td>[[Main Page/PHYS 4210/Mass Spectrometer|Mass Spectrometer]]</td><td> 123 PSE</td><td></td></tr> | ||
+ | |||
+ | <tr><td>[[Main Page/PHYS 4210/Muon Lifetime|Muon Lifetime]]</td><td> 111 PSE</td><td></td></tr> | ||
+ | <tr><td>[[Main Page/PHYS 4210/He-Ne Lasers|He-Ne Lasers]]</td><td> 123 PSE</td><td></td></tr> | ||
+ | <tr><td>[[Main Page/PHYS 4210/Zeeman Effect|Zeeman Effect]] </td><td> 123 PSE</td><td></td></tr> | ||
+ | <tr><td>[[Main Page/PHYS 4210/Waveguides|Waveguides]] </td><td> 111 PSE</td><td></td></tr> | ||
+ | |||
<tr><td>[[Main Page/PHYS 4210/Coaxial Cable|Coaxial Cable]]</td><td> 126 PSE</td><td></td></tr> | <tr><td>[[Main Page/PHYS 4210/Coaxial Cable|Coaxial Cable]]</td><td> 126 PSE</td><td></td></tr> | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
<tr><td>[[Main Page/PHYS 4210/Electron Spin Resonance|Electron Spin Resonance]] </td><td> 126 PSE</td><td></td></tr> | <tr><td>[[Main Page/PHYS 4210/Electron Spin Resonance|Electron Spin Resonance]] </td><td> 126 PSE</td><td></td></tr> | ||
− | + | <tr><td> [[Main Page/PHYS 3220/High-TC Superconductivity|High-TC Superconductivity]]</td><td> 126 PSE</td><td></td></tr> | |
− | <tr><td>[[Main Page/PHYS 4210/ | + | <tr><td>[[Main Page/PHYS 4210/Fourier Optics|Fourier Optics]] </td><td> 126 PSE</td><td></td></tr> |
</table> | </table> | ||
− | + | <!-- | |
<h3>Not in service</h3> | <h3>Not in service</h3> | ||
<ul> | <ul> | ||
− | <li> [[Main Page/PHYS 4210/Johnson Noise|Johnson Noise]] </li> | + | <li>''[[Main Page/PHYS 4210/Johnson Noise|Johnson Noise]]'' </li> |
− | <li>[[Main Page/PHYS 4210/Bell's Inequalities|Bell's Inequalities ]]</li> | + | <li>''[[Main Page/PHYS 4210/Bell's Inequalities|Bell's Inequalities]]''</li> |
− | <li>[[Main Page/PHYS 4210/Semiconductors II|Semiconductors II]]</li> | + | <li>''[[Main Page/PHYS 4210/Semiconductors II|Semiconductors II]]''</li> |
− | <li>[[Main Page/PHYS 4210/Sonoluminescence|Sonoluminescence]]</li> | + | <li>''[[Main Page/PHYS 4210/Sonoluminescence|Sonoluminescence]]''</li> |
− | </ul> | + | |
+ | <li>''[[Main Page/PHYS 4210/Optical Fibers|Optical Fibers]] ''</li> | ||
+ | </ul> --> | ||
<p> </p> | <p> </p> |
Latest revision as of 15:26, 13 November 2020
PHYS 4211 3.0
Selected advanced experiments in physics related to topics in solid state physics, atomic spectroscopy, microwaves, low-noise measurements, superconductivity, and nuclear and particle physics. Open laboratory hours. Prerequisites: SC/PHYS 3220 3.00; registration in Bachelor or Honours Program in physics and astronomy or in biophysics. Co-requisite: SC/PHYS 3040 6.00.
See the course Moodle Site for all administrative details.
Laboratory Manual
IMPORTANT NOTE: Winter 2021 PHYS 4211 Lab Scheduling procedures will be announced via the Moodle eClass course website http://moodle.yorku.ca/ prior to the beginning of term.
To sign up for an experiment use the schedulers on the course Moodle Site
List of Experiments
Experiment | Location | |
Mass Spectrometer | 123 PSE | |
Muon Lifetime | 111 PSE | |
He-Ne Lasers | 123 PSE | |
Zeeman Effect | 123 PSE | |
Waveguides | 111 PSE | |
Coaxial Cable | 126 PSE | |
Electron Spin Resonance | 126 PSE | |
High-TC Superconductivity | 126 PSE | |
Fourier Optics | 126 PSE |