Difference between revisions of "Main Page/PHYS 4210/Optical Fibers"
Jump to navigation
Jump to search
(Created page with "<h1>Optical Fibers</h1> This experiment is described in Preston-Dietz. Pick up a copy of the lab handout from room PSE 128.</p>") |
|||
| Line 1: | Line 1: | ||
<h1>Optical Fibers</h1> | <h1>Optical Fibers</h1> | ||
| − | This experiment is described in Preston-Dietz. Pick up a copy of the lab handout from room PSE 128.</p> | + | <p>This experiment is described in Preston-Dietz. Pick up a copy of the lab handout from room PSE 128.</p> |
| + | |||
| + | <h1>References</h1> | ||
| + | <ol> | ||
| + | <li>Preston, Dietz, ''The Art of Experimental Physics'', John Wiley & Sons, Experiment 3</li> | ||
| + | </ol> | ||
Revision as of 13:28, 27 July 2011
Optical Fibers
This experiment is described in Preston-Dietz. Pick up a copy of the lab handout from room PSE 128.
References
- Preston, Dietz, The Art of Experimental Physics, John Wiley & Sons, Experiment 3