Difference between revisions of "Main Page/PHYS 4210 & 4211"
Jump to navigation
Jump to search
Line 43: | Line 43: | ||
<li> [[Main Page/PHYS 3220/Lab Safety|Lab Safety]] </li> | <li> [[Main Page/PHYS 3220/Lab Safety|Lab Safety]] </li> | ||
</ul> | </ul> | ||
− | < | + | <ol> |
− | <li> [[Main Page/PHYS 4210/Rutherford II| | + | <li> [[Main Page/PHYS 4210/Rutherford II|Rutherford Scattering II]] </li> |
− | <li> [[Main Page/PHYS 4210/Coaxial Cable| | + | <li> [[Main Page/PHYS 4210/Coaxial Cable|Coaxial Cable]] </li> |
− | <li> [[Main Page/PHYS 4210/Waveguides| | + | <li> [[Main Page/PHYS 4210/Waveguides|Waveguides]] </li> |
− | <li> [[Main Page/PHYS 4210/Optical Fibers| | + | <li> [[Main Page/PHYS 4210/Optical Fibers|Optical Fibers]] </li> |
− | <li> [[Main Page/PHYS 4210/He-Ne Lasers| | + | <li> [[Main Page/PHYS 4210/He-Ne Lasers|He-Ne Lasers]] </li> |
− | <li> [[Main Page/PHYS 4210/Fourier Optics| | + | <li> [[Main Page/PHYS 4210/Fourier Optics|Fourier Optics]] </li> |
− | <li> [[Main Page/PHYS 4210/Zeeman Effect| | + | <li> [[Main Page/PHYS 4210/Zeeman Effect|Zeeman Effect]] </li> |
− | <li> [[Main Page/PHYS 4210/Mass Spectrometer| | + | <li> [[Main Page/PHYS 4210/Mass Spectrometer|Mass Spectrometer]] </li> |
− | <li> [[Main Page/PHYS 4210/Gamma Ray Spectroscopy| | + | <li> [[Main Page/PHYS 4210/Gamma Ray Spectroscopy|Gamma Ray Spectroscopy]] </li> |
− | <li> [[Main Page/PHYS 4210/Johnson Noise| | + | <li> [[Main Page/PHYS 4210/Johnson Noise|Johnson Noise]] </li> |
− | <li> [[Main Page/PHYS 4210/Semiconductors II| | + | <li> [[Main Page/PHYS 4210/Semiconductors II|Semiconductors II]] </li> |
− | <li> [[Main Page/PHYS 4210/Sonoluminescence| | + | <li> [[Main Page/PHYS 4210/Electron Spin Resonance|Electron Spin Resonance]] </li> |
+ | <li> [[Main Page/PHYS 4210/Sonoluminescence|Sonoluminescence]] </li> | ||
</ul> | </ul> |
Revision as of 09:24, 24 August 2011
Contents
PHYS 4210 3.0 Advanced Experimental Physics I
Selected advanced experiments in physics related to topics in solid state physics, atomic spectroscopy, microwaves, low-noise measurements, superconductivity, and nuclear and particle physics.
Course Director
Dr. Matthew George
122PSE
mgeorge@yorku.ca
Teaching Assistants
To be determined | To be determined | To be determined |
000 PSE | 000 PSE | 000 PSE |
@yorku.ca | @yorku.ca | @yorku.ca |
Laboratory Technologists
Matthew George | Nick Balaskas |
122 PSE | 122 PSE |
mgeorge@yorku.ca | nickolaos@yorku.ca |
Prerequisite
- SC/PHYS 3210 6.0 or SC/PHYS 3220 3.0
- SC/PHYS 4061 3.0
- registration in an Honours Program in Physics or Astronomy.
Laboratory Manual
To sign up for an experiment : [1]