Difference between revisions of "Main Page/PHYS 3220"

From Physics Wiki
Jump to navigation Jump to search
Line 11: Line 11:
 
<p> To sign up for an experiment : [http://www.phas.yorku.ca/labs/  Experiment Sign-up] </p>
 
<p> To sign up for an experiment : [http://www.phas.yorku.ca/labs/  Experiment Sign-up] </p>
 
<ul>
 
<ul>
<li>[[Main Page/PHYS 3220/Cavendish|3.01 Measurement of the Gravitation Constant G: The Cavendish Experiment]]  </li>
+
<li>[[Main Page/PHYS 3220/Cavendish|Measurement of the Gravitation Constant G: The Cavendish Experiment]]  </li>
<li>[[Main Page/PHYS 3220/Speed of Light|3.02 A Measurement of the Velocity of Light: The Foucault-Michelson Experiment]] </li>
+
<li>[[Main Page/PHYS 3220/Speed of Light|A Measurement of the Velocity of Light: The Foucault-Michelson Experiment]] </li>
<li><del>[[Main Page/PHYS 3220/Coupled Motion|3.03 Coupled Oscillatory and Rotational Motion]]</del> </li>
+
<li>[[Main Page/PHYS 3220/Viscosity|Viscosity]] </li>
<li>[[Main Page/PHYS 3220/Viscosity|3.04 Viscosity]] </li>
+
<li>[[Main Page/PHYS 3220/Millikan|Determination of the Electric Charge Unit ''e'' : The Millikan Oil Drop Experiment]] </li>
<li>[[Main Page/PHYS 3220/Millikan|3.05 Determination of the Electric Charge Unit ''e'' : The Millikan Oil Drop Experiment]] </li>
+
<li> [[Main Page/PHYS 3220/Thermionic|Thermionic Emission]]</li>
<li> [[Main Page/PHYS 3220/Thermionic|3.06 Thermionic Emission]]</li>
+
<li> [[Main Page/PHYS 3220/Excitation Potentials|The Excitation Potentials of Mercury: The Franck-Hertz Experiment]] </li>
<li> [[Main Page/PHYS 3220/Excitation Potentials|3.07 The Excitation Potentials of Mercury: The Franck-Hertz Experiment]] </li>
+
<li> [[Main Page/PHYS 3220/Radioactive Decays|Radioactive Decays]] </li>
<li> <del>[[Main Page/PHYS 3220/Interferometer|3.08 The Michelson Interferometer ]]</del> </li>
+
<li> [[Main Page/PHYS 3220/Particle Tracking|Particle Tracking Simulation]] </li>
<li> <del> [[Main Page/PHYS 3220/Hydrogen Spectrum|3.09 The Visible Spectrum of Hydrogen]]</del> </li>
+
<li> [[Main Page/PHYS 3220/Rutherford I|Rutherford Scattering I]] </li>
<li> [[Main Page/PHYS 3220/Radioactive Decays|3.11 Radioactive Decays]] </li>
+
<li> [[Main Page/PHYS 3220/Digital Oscilloscope|Digital Storage Oscilloscope]] </li>
<li> [[Main Page/PHYS 3220/Particle Tracking|3.12 Particle Tracking Simulation]] </li>
+
<li> [[Main Page/PHYS 3220/High-TC Superconductivity|High-TC Superconductivity]]</li>
<li> [[Main Page/PHYS 3220/Rutherford I|3.13 Rutherford Scattering I]] </li>
+
<li> [[Main Page/PHYS 3220/Semiconductors I|Semiconductors I]] </li>
<li> [[Main Page/PHYS 3220/Digital Oscilloscope|3/4.03 Digital Storage Oscilloscope]] </li>
+
<li> [[Main Page/PHYS 3220/Holography| Holography]] </li>
<li> [[Main Page/PHYS 3220/High-TC Superconductivity|3/4.05 High-TC Superconductivity]]</li>
+
</ul>
<li> [[Main Page/PHYS 3220/Semiconductors I|3/4.06 Semiconductors I]] </li>
+
 
<li> [[Main Page/PHYS 3220/Holography| Holography (It's Here!)]] </li>
+
<h3>Labs Not offered</h3>
 +
<ul>
 +
<li>[[Main Page/PHYS 3220/Coupled Motion|3.03 Coupled Oscillatory and Rotational Motion]] </li>
 +
<li> [[Main Page/PHYS 3220/Hydrogen Spectrum|3.09 The Visible Spectrum of Hydrogen]]</li>
 +
<li> [[Main Page/PHYS 3220/Interferometer|3.08 The Michelson Interferometer ]] </li>
 
</ul>
 
</ul>

Revision as of 13:24, 11 December 2012

PHYS 3220 3.0 Experiments in Modern Physics

A selection of experiments in fluid mechanics, electromagnetism, optics, and atomic, nuclear, and particle physics. Analysis of the data and detailed write-ups are required. One lecture hour which is devoted to techniques of data analysis and three laboratory hours per week.


Laboratory Manual

To sign up for an experiment : Experiment Sign-up

Labs Not offered