Difference between revisions of "Main Page/PHYS 1420"
Jump to navigation
Jump to search
| Line 1: | Line 1: | ||
| + | |||
| + | |||
<table border="1" style="width:200px;"> | <table border="1" style="width:200px;"> | ||
<tr> | <tr> | ||
| Line 10: | Line 12: | ||
</table> | </table> | ||
| − | <h3 style="background-color:orange"> | + | |
| + | <h3 style="background-color:orange">PHYSICS 1420</h3> | ||
<h1>course name</h1> | <h1>course name</h1> | ||
Revision as of 13:45, 28 May 2013
| Cell 1 | Cell 2 |
| Cell 3 | Cell 4 |
PHYSICS 1420
course name
Course Director
insert course director name here
insert room(s) here
email @yorku.ca
Laboratory Technologists
| Matthew George | Nick Balaskas |
| 122 PSE | 122 PSE |
| mgeorge@yorku.ca | nickolaos@yorku.ca |