Difference between revisions of "Main Page/PHYS 4210 & 4211"
Jump to navigation
Jump to search
Line 26: | Line 26: | ||
<table width=500> | <table width=500> | ||
<tr><td width=250>'''Experiment'''</td><td width=100>'''Location'''</td><td width=150> </td></tr> | <tr><td width=250>'''Experiment'''</td><td width=100>'''Location'''</td><td width=150> </td></tr> | ||
− | <tr><td> | + | <tr><td>[[Main Page/PHYS 4210/Rutherford II|Rutherford Scattering II]]</td><td> 111 PSE </td><td></td></tr> |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
<tr><td>[[Main Page/PHYS 4210/Mass Spectrometer|Mass Spectrometer]]</td><td> 123 PSE</td><td></td></tr> | <tr><td>[[Main Page/PHYS 4210/Mass Spectrometer|Mass Spectrometer]]</td><td> 123 PSE</td><td></td></tr> | ||
<tr><td>[[Main Page/PHYS 4210/Gamma Ray Spectroscopy|Gamma Ray Spectroscopy]] </td><td> 111 PSE</td><td></td></tr> | <tr><td>[[Main Page/PHYS 4210/Gamma Ray Spectroscopy|Gamma Ray Spectroscopy]] </td><td> 111 PSE</td><td></td></tr> | ||
<tr><td>[[Main Page/PHYS 4210/Johnson Noise|Johnson Noise]] </td><td> 126 PSE</td><td></td></tr> | <tr><td>[[Main Page/PHYS 4210/Johnson Noise|Johnson Noise]] </td><td> 126 PSE</td><td></td></tr> | ||
− | <tr><td | + | <tr><td>[[Main Page/PHYS 4210/Waveguides|Waveguides]] </td><td> 126 PSE</td><td></td></tr> |
</td></tr> | </td></tr> | ||
− | + | ||
− | |||
− | |||
− | |||
</table> | </table> | ||
<p> </p> | <p> </p> |
Revision as of 15:51, 20 November 2017
PHYS 4210/11 3.0 Advanced Experimental Physics I/II
Selected advanced experiments in physics related to topics in solid state physics, atomic spectroscopy, microwaves, low-noise measurements, superconductivity, and nuclear and particle physics.
See the course Moodle Site for all adminstrative details.
Laboratory Manual
To sign up for an experiment : Experiment Sign-up
Your username is your student number, and the password is studentnumberLastname (note the capitalization of the first letter of your last name).
Please submit a request to sign-up at least 24 hours before the time you wish to perform the lab. You will receive an email confirmation from the responsible TA confirming the time and date. Please show up prepared for the demo, and on time!
List of Experiments
Experiment | Location | |
Rutherford Scattering II | 111 PSE | |
Mass Spectrometer | 123 PSE | |
Gamma Ray Spectroscopy | 111 PSE | |
Johnson Noise | 126 PSE | |
Waveguides | 126 PSE |