Difference between revisions of "Main Page/PHYS 4211"
Jump to navigation
Jump to search
(Created page with "<h1>PHYS 4211 3.0 Advanced Experimental Physics II </h1> <p>Selected advanced experiments in physics related to topics in solid state physics, atomic spectroscopy, microwaves, l...") |
|||
Line 15: | Line 15: | ||
<p> '''Please submit a request to sign-up at least 24 hours before the time you wish to perform the lab.''' You will receive an email confirmation from the responsible TA confirming the time and date. Please show up prepared for the demo, and on time!</p> | <p> '''Please submit a request to sign-up at least 24 hours before the time you wish to perform the lab.''' You will receive an email confirmation from the responsible TA confirming the time and date. Please show up prepared for the demo, and on time!</p> | ||
+ | |||
+ | |||
+ | <ul> | ||
+ | <li> [[Main Page/PHYS 4210/How to Choose Experiments|How to Choose Experiments]] </li> | ||
+ | <li> [[Main Page/PHYS 4210/How to Write Reports|How to Write Reports]] </li> | ||
+ | <li> [[Main Page/PHYS 3220/Lab Safety|Lab Safety]] </li> | ||
+ | </ul> | ||
+ | |||
+ | <h2> List of Experiments </h2> | ||
+ | <table width=500> | ||
+ | <tr><td width=250>'''Experiment'''</td><td width=100>'''Location'''</td><td width=150> </td></tr> | ||
+ | <tr><td>'' [[Main Page/PHYS 4210/Rutherford II|Rutherford Scattering II]]''</td><td>'' 111 PSE ''</td><td></td></tr> | ||
+ | <tr><td>[[Main Page/PHYS 4210/Coaxial Cable|Coaxial Cable]]</td><td> 126 PSE</td><td></td></tr> | ||
+ | <tr><td>[[Main Page/PHYS 4210/Waveguides|Waveguides]]</td><td> 123 PSE</td><td></td></tr> | ||
+ | <tr><td>[[Main Page/PHYS 4210/Optical Fibers|Optical Fibers]] </td><td> 126 PSE</td><td></td></tr> | ||
+ | <tr><td> [[Main Page/PHYS 4210/He-Ne Lasers|He-Ne Lasers]]</td><td> 123 PSE</td><td></td></tr> | ||
+ | <tr><td>''[[Main Page/PHYS 4210/Fourier Optics|Fourier Optics]]'' </td><td>'' 126 PSE''</td><td></td></tr> | ||
+ | <tr><td>[[Main Page/PHYS 4210/Zeeman Effect|Zeeman Effect]] </td><td> 123PSE</td><td></td></tr> | ||
+ | <tr><td>[[Main Page/PHYS 4210/Mass Spectrometer|Mass Spectrometer]]</td><td> 123 PSE</td><td></td></tr> | ||
+ | <tr><td>[[Main Page/PHYS 4210/Gamma Ray Spectroscopy|Gamma Ray Spectroscopy]] </td><td> 111 PSE</td><td></td></tr> | ||
+ | <tr><td>[[Main Page/PHYS 4210/Johnson Noise|Johnson Noise]] </td><td> 126 PSE</td><td></td></tr> | ||
+ | <tr><td><del>[[Main Page/PHYS 4210/Semiconductors II|Semiconductors II]]</del> </td><td> 111 PSE</td><td> | ||
+ | </td></tr> | ||
+ | <tr><td>[[Main Page/PHYS 4210/Electron Spin Resonance|Electron Spin Resonance]] </td><td> 126 PSE</td><td></td></tr> | ||
+ | <tr><td>[[Main Page/PHYS 4210/Sonoluminescence|Sonoluminescence]]</td><td> 126 PSE</td><td></td></tr> | ||
+ | <tr><td>[[Main Page/PHYS 4210/Muon Lifetime|Muon Lifetime]]</td><td> 123 PSE</td><td></td></tr> | ||
+ | <tr><td>[[Main Page/PHYS 4210/Bell's Inequalities|Bell's Inequalities ]]</td><td>111 PSE</td><td></td></tr> | ||
+ | </table> | ||
+ | |||
+ | <p> </p> |
Revision as of 11:17, 15 November 2017
PHYS 4211 3.0 Advanced Experimental Physics II
Selected advanced experiments in physics related to topics in solid state physics, atomic spectroscopy, microwaves, low-noise measurements, superconductivity, and nuclear and particle physics.
See the course Moodle Site for all administrative details.
Laboratory Manual
To sign up for an experiment : Experiment Sign-up
Please submit a request to sign-up at least 24 hours before the time you wish to perform the lab. You will receive an email confirmation from the responsible TA confirming the time and date. Please show up prepared for the demo, and on time!
List of Experiments
Experiment | Location | |
Rutherford Scattering II | 111 PSE | |
Coaxial Cable | 126 PSE | |
Waveguides | 123 PSE | |
Optical Fibers | 126 PSE | |
He-Ne Lasers | 123 PSE | |
Fourier Optics | 126 PSE | |
Zeeman Effect | 123PSE | |
Mass Spectrometer | 123 PSE | |
Gamma Ray Spectroscopy | 111 PSE | |
Johnson Noise | 126 PSE | |
111 PSE | ||
Electron Spin Resonance | 126 PSE | |
Sonoluminescence | 126 PSE | |
Muon Lifetime | 123 PSE | |
Bell's Inequalities | 111 PSE |