Difference between revisions of "Main Page/PHYS 3220"

From Physics Wiki
Jump to navigation Jump to search
Line 15: Line 15:
 
<table width=750>
 
<table width=750>
 
<tr><td width=550>'''Experiment'''</td><td width=100>'''Location'''</td><td width=150> </td></tr>
 
<tr><td width=550>'''Experiment'''</td><td width=100>'''Location'''</td><td width=150> </td></tr>
<tr><td>[[Main Page/PHYS 4210/Rutherford II|Rutherford Scattering II]]</td><td> 111 PSE </td><td></td></tr>
+
<tr><td>[[Main Page/PHYS 3220/Cavendish|Measurement of the Gravitation Constant G: The Cavendish Experiment]]</td><td> 123 PSE </td><td></td></tr>
<li>[[Main Page/PHYS 3220/Cavendish|Measurement of the Gravitation Constant G: The Cavendish Experiment]]  </li>
+
<tr><td>[[Main Page/PHYS 3220/Speed of Light|A Measurement of the Velocity of Light: The Foucault-Michelson Experiment]] </td><td> 209 PSE </td><td></td></tr>
<li>[[Main Page/PHYS 3220/Speed of Light|A Measurement of the Velocity of Light: The Foucault-Michelson Experiment]] </li>
+
<tr><td> [[Main Page/PHYS 3220/Excitation Potentials|The Excitation Potentials of Mercury: The Franck-Hertz Experiment]] </td><td> 126 PSE </td><td></td></tr>
<li> [[Main Page/PHYS 3220/Excitation Potentials|The Excitation Potentials of Mercury: The Franck-Hertz Experiment]] </li>
+
<tr><td>[[Main Page/PHYS 3220/Radioactive Decays|Radioactive Decays]] </td><td> 111 PSE </td><td></td></tr>
<li> [[Main Page/PHYS 3220/Radioactive Decays|Radioactive Decays]] </li>
+
<tr><td>[[Main Page/PHYS 3220/Viscosity|Viscosity]] </td><td> 123 PSE </td><td></td></tr>
<li>[[Main Page/PHYS 3220/Viscosity|Viscosity]] </li>
+
<tr><td>[[Main Page/PHYS 3220/Millikan|Determination of the Electric Charge Unit ''e'' : The Millikan Oil Drop Experiment]] </td><td> 111 PSE </td><td></td></tr>
<li>[[Main Page/PHYS 3220/Millikan|Determination of the Electric Charge Unit ''e'' : The Millikan Oil Drop Experiment]] </li>
+
<tr><td> [[Main Page/PHYS 3220/Thermionic|Thermionic Emission]]</td><td> 126 PSE </td><td></td></tr>
<li> [[Main Page/PHYS 3220/Thermionic|Thermionic Emission]]</li>
+
<tr><td>[[Main Page/PHYS 3220/Rutherford I|Rutherford Scattering I]] </td><td> 111 PSE </td><td></td></tr>
<li> [[Main Page/PHYS 3220/Rutherford I|Rutherford Scattering I]] </li>
+
<tr><td>[[Main Page/PHYS 3220/Digital Oscilloscope|Digital Storage Oscilloscope]] </td><td> 126 PSE </td><td></td></tr>
<li> [[Main Page/PHYS 3220/Digital Oscilloscope|Digital Storage Oscilloscope]] </li>
+
</table>
 
 
 
</ul>
 
</ul>
  

Revision as of 13:00, 21 August 2018

PHYS 3220 3.0 Experiments in Modern Physics

A selection of experiments in fluid mechanics, electromagnetism, optics, and atomic, nuclear, and particle physics. Analysis of the data and detailed write-ups are required. One lecture hour which is devoted to techniques of data analysis and three laboratory hours per week.

Your username is your student number, and the password is studentnumberLastname (note the capitalization of the first letter of your last name).


Laboratory Manual

To sign up for an experiment : Experiment Sign-up

Not in service

Demonstration

Solar to Mechanical