Difference between revisions of "Main Page/PHYS 3220"
Jump to navigation
Jump to search
Line 26: | Line 26: | ||
</ul> | </ul> | ||
− | <h3>Not in service</h3> | + | <!-- <h3>Not in service</h3> |
<ul> | <ul> | ||
<li> [[Main Page/PHYS 3220/Holography|Holography]] </li> | <li> [[Main Page/PHYS 3220/Holography|Holography]] </li> | ||
Line 40: | Line 40: | ||
<h3>Demonstration</h3> | <h3>Demonstration</h3> | ||
− | [[Media:Solar_to_Mechanical_v2.pdf| Solar to Mechanical]] | + | [[Media:Solar_to_Mechanical_v2.pdf| Solar to Mechanical]] --> |
Revision as of 10:17, 4 September 2020
PHYS 3220 3.0 Experiments in Modern Physics
A selection of experiments in fluid mechanics, electromagnetism, optics, and atomic, nuclear, and particle physics. Analysis of the data and detailed write-ups are required. One lecture hour which is devoted to techniques of data analysis and three laboratory hours per week.
Laboratory Manual
IMPORTANT NOTE: Fall 2020 PHYS 3220 Lab Scheduling procedures will be announced at the beginning of term.