Difference between revisions of "Main Page/PHYS 4210 & 4211"
Line 28: | Line 28: | ||
<!-- <tr><td>[[Main Page/PHYS 4210/Rutherford II|Rutherford Scattering II]]</td><td> 111 PSE </td><td></td></tr> --> | <!-- <tr><td>[[Main Page/PHYS 4210/Rutherford II|Rutherford Scattering II]]</td><td> 111 PSE </td><td></td></tr> --> | ||
<!-- <tr><td> [[Main Page/PHYS 3220/Rutherford I|Rutherford Scattering I]] </td><td> 111 PSE </td><td></td></tr> --> | <!-- <tr><td> [[Main Page/PHYS 3220/Rutherford I|Rutherford Scattering I]] </td><td> 111 PSE </td><td></td></tr> --> | ||
− | <tr><td>[[Main Page/PHYS 3220/Digital Oscilloscope|Digital Storage Oscilloscope]] </td><td> | + | <tr><td>[[Main Page/PHYS 3220/Digital Oscilloscope|Digital Storage Oscilloscope]] </td><td> 209 PSE </td><td></td></tr> |
<tr><td> [[Main Page/PHYS 3220/Radioactive Decays|Radioactive Decays]]</td><td> 111 PSE </td><td></td></tr> | <tr><td> [[Main Page/PHYS 3220/Radioactive Decays|Radioactive Decays]]</td><td> 111 PSE </td><td></td></tr> | ||
<!-- <tr><td>[[Main Page/PHYS 3220/Millikan|Determination of the Electric Charge Unit ''e'' : The Millikan Oil Drop Experiment]] </td><td> 111 PSE </td><td></td></tr> --> | <!-- <tr><td>[[Main Page/PHYS 3220/Millikan|Determination of the Electric Charge Unit ''e'' : The Millikan Oil Drop Experiment]] </td><td> 111 PSE </td><td></td></tr> --> | ||
Line 34: | Line 34: | ||
<!-- <tr><td>[[Main Page/PHYS 3220/Cavendish|Measurement of the Gravitation Constant G: The Cavendish Experiment]] </td><td> 123 PSE</td><td></td></tr> --> | <!-- <tr><td>[[Main Page/PHYS 3220/Cavendish|Measurement of the Gravitation Constant G: The Cavendish Experiment]] </td><td> 123 PSE</td><td></td></tr> --> | ||
<tr><td>[[Main Page/PHYS 3220/Viscosity|Viscosity]] </td><td> 123 PSE</td><td></td></tr> | <tr><td>[[Main Page/PHYS 3220/Viscosity|Viscosity]] </td><td> 123 PSE</td><td></td></tr> | ||
− | <tr><td>[[Main Page/PHYS 4210/Muon Lifetime|Muon Lifetime]]</td><td> | + | <tr><td>[[Main Page/PHYS 4210/Muon Lifetime|Muon Lifetime]]</td><td> 111 PSE</td><td></td></tr> |
<!-- <tr><td> [[Main Page/PHYS 3220/Thermionic|Thermionic Emission]]</td><td> 126 PSE</td><td></td></tr> --> | <!-- <tr><td> [[Main Page/PHYS 3220/Thermionic|Thermionic Emission]]</td><td> 126 PSE</td><td></td></tr> --> | ||
<tr><td>[[Main Page/PHYS 3220/new Excitation Potentials|The Franck-Hertz Experiment - Excitation Potentials of Mercury and Neon]]</td><td> 126 PSE </td><td></td></tr> | <tr><td>[[Main Page/PHYS 3220/new Excitation Potentials|The Franck-Hertz Experiment - Excitation Potentials of Mercury and Neon]]</td><td> 126 PSE </td><td></td></tr> |
Revision as of 15:25, 13 November 2020
PHYS 4210 3.0
Selected advanced experiments in physics related to topics in solid state physics, atomic spectroscopy, microwaves, low-noise measurements, superconductivity, and nuclear and particle physics. Open laboratory hours. Prerequisites: SC/PHYS 3220 3.00; registration in a Bachelor or Honours Program in physics and astronomy or in biophysics. Co-requisite: SC/PHYS 3040 6.00.
See the course Moodle Site for all adminstrative details.
Laboratory Manual
To sign up for an experiment use the schedulers on the course Moodle Site
Please submit a request to sign-up at least 24 hours before the time you wish to perform the lab. You will receive an email confirmation from the responsible TA confirming the time and date. Please show up prepared for the demo, and on time!
List of Experiments
Experiment | Location | |
Digital Storage Oscilloscope | 209 PSE | |
Radioactive Decays | 111 PSE | |
Mass Spectrometer | 123 PSE | |
Viscosity | 123 PSE | |
Muon Lifetime | 111 PSE | |
The Franck-Hertz Experiment - Excitation Potentials of Mercury and Neon | 126 PSE | |
Electron Spin Resonance | 126 PSE | |
Coaxial Cable | 126 PSE |