Difference between revisions of "Main Page/PHYS 4211"
Jump to navigation
Jump to search
Line 33: | Line 33: | ||
<tr><td>[[Main Page/PHYS 4210/Mass Spectrometer|Mass Spectrometer]]</td><td> 123 PSE</td><td></td></tr> | <tr><td>[[Main Page/PHYS 4210/Mass Spectrometer|Mass Spectrometer]]</td><td> 123 PSE</td><td></td></tr> | ||
− | <tr><td>[[Main Page/PHYS 4210/Muon Lifetime|Muon Lifetime]]</td><td> | + | <tr><td>[[Main Page/PHYS 4210/Muon Lifetime|Muon Lifetime]]</td><td> 111 PSE</td><td></td></tr> |
<tr><td>[[Main Page/PHYS 4210/He-Ne Lasers|He-Ne Lasers]]</td><td> 123 PSE</td><td></td></tr> | <tr><td>[[Main Page/PHYS 4210/He-Ne Lasers|He-Ne Lasers]]</td><td> 123 PSE</td><td></td></tr> | ||
− | <tr><td>[[Main Page/PHYS 4210/Zeeman Effect|Zeeman Effect]] </td><td> | + | <tr><td>[[Main Page/PHYS 4210/Zeeman Effect|Zeeman Effect]] </td><td> 123 PSE</td><td></td></tr> |
− | <tr><td>[[Main Page/PHYS 4210/Waveguides|Waveguides]] </td><td> | + | <tr><td>[[Main Page/PHYS 4210/Waveguides|Waveguides]] </td><td> 111 PSE</td><td></td></tr> |
<tr><td>[[Main Page/PHYS 4210/Coaxial Cable|Coaxial Cable]]</td><td> 126 PSE</td><td></td></tr> | <tr><td>[[Main Page/PHYS 4210/Coaxial Cable|Coaxial Cable]]</td><td> 126 PSE</td><td></td></tr> |
Latest revision as of 15:26, 13 November 2020
PHYS 4211 3.0
Selected advanced experiments in physics related to topics in solid state physics, atomic spectroscopy, microwaves, low-noise measurements, superconductivity, and nuclear and particle physics. Open laboratory hours. Prerequisites: SC/PHYS 3220 3.00; registration in Bachelor or Honours Program in physics and astronomy or in biophysics. Co-requisite: SC/PHYS 3040 6.00.
See the course Moodle Site for all administrative details.
Laboratory Manual
IMPORTANT NOTE: Winter 2021 PHYS 4211 Lab Scheduling procedures will be announced via the Moodle eClass course website http://moodle.yorku.ca/ prior to the beginning of term.
To sign up for an experiment use the schedulers on the course Moodle Site
List of Experiments
Experiment | Location | |
Mass Spectrometer | 123 PSE | |
Muon Lifetime | 111 PSE | |
He-Ne Lasers | 123 PSE | |
Zeeman Effect | 123 PSE | |
Waveguides | 111 PSE | |
Coaxial Cable | 126 PSE | |
Electron Spin Resonance | 126 PSE | |
High-TC Superconductivity | 126 PSE | |
Fourier Optics | 126 PSE |