Difference between revisions of "Main Page/PHYS 4210 & 4211"
Jump to navigation
Jump to search
Line 30: | Line 30: | ||
<tr><td>[[Main Page/PHYS 4210/Waveguides|Waveguides*]] </td><td> 111 PSE</td><td></td></tr> | <tr><td>[[Main Page/PHYS 4210/Waveguides|Waveguides*]] </td><td> 111 PSE</td><td></td></tr> | ||
− | <tr><td>[[Main Page/PHYS 4210/Mass Spectrometer|Mass Spectrometer]]</td><td> | + | <tr><td>[[Main Page/PHYS 4210/Mass Spectrometer|Mass Spectrometer]]</td><td> 150 PSE</td><td>Currently Not Available</td></tr> |
− | <tr><td>[[Main Page/PHYS 3220/Viscosity|Viscosity]] </td><td> | + | <tr><td>[[Main Page/PHYS 3220/Viscosity|Viscosity]] </td><td> 150 PSE</td><td>Currently Not Available</td></tr> |
− | <tr><td>[[Main Page/PHYS 4210/He-Ne Lasers|He-Ne Lasers*]]</td><td> | + | <tr><td>[[Main Page/PHYS 4210/He-Ne Lasers|He-Ne Lasers*]]</td><td> 126 PSE</td><td></td></tr> |
− | <tr><td>[[Main Page/PHYS 4210/Zeeman Effect|Zeeman Effect*]] </td><td> | + | <tr><td>[[Main Page/PHYS 4210/Zeeman Effect|Zeeman Effect*]] </td><td> 108 PSE</td><td>Currently Not Available</td></tr> |
<tr><td>[[Main Page/PHYS 3220/new Excitation Potentials|The Franck-Hertz Experiment - Excitation Potentials of Mercury and Neon]]</td><td> 126 PSE </td><td></td></tr> | <tr><td>[[Main Page/PHYS 3220/new Excitation Potentials|The Franck-Hertz Experiment - Excitation Potentials of Mercury and Neon]]</td><td> 126 PSE </td><td></td></tr> | ||
Line 43: | Line 43: | ||
<tr><td>[[Main Page/PHYS 4210/Rutherford II|Rutherford Scattering II]]</td><td> 111 PSE </td><td></td></tr> | <tr><td>[[Main Page/PHYS 4210/Rutherford II|Rutherford Scattering II]]</td><td> 111 PSE </td><td></td></tr> | ||
<tr><td> [[Main Page/PHYS 3220/Rutherford I|Rutherford Scattering I]] </td><td> 111 PSE </td><td></td></tr> | <tr><td> [[Main Page/PHYS 3220/Rutherford I|Rutherford Scattering I]] </td><td> 111 PSE </td><td></td></tr> | ||
− | + | <tr><td>[[Main Page/PHYS 4210/Gamma Ray Spectroscopy|Gamma Ray Spectroscopy*]] </td><td> 111 PSE</td><td>Currently Not Available</td></tr> | |
<!-- <tr><td> [[Main Page/PHYS 3220/Thermionic|Thermionic Emission]]</td><td> 126 PSE</td><td></td></tr> --> | <!-- <tr><td> [[Main Page/PHYS 3220/Thermionic|Thermionic Emission]]</td><td> 126 PSE</td><td></td></tr> --> |
Revision as of 11:23, 17 December 2021
PHYS 4210 & 4211 3.0
Selected advanced experiments in physics related to topics in solid state physics, atomic spectroscopy, microwaves, low-noise measurements, superconductivity, and nuclear and particle physics. Prerequisites: SC/PHYS 3220 3.00; registration in a Bachelor or Honours Program in physics and astronomy or in biophysics. Co-requisite: SC/PHYS 3040 6.00.
See the course eClass for all administrative details.
Laboratory Manual
IMPORTANT NOTE: Winter 2021 PHYS 4211 Lab Scheduling procedures will be announced via the Moodle eClass course website http://moodle.yorku.ca/ prior to the beginning of term.
List of Available Experiments
Experiments with an asterisk (*) are better suited for PHYS 4211 students.
Experiment | Location | |
Digital Storage Oscilloscope | 126 PSE | |
Radioactive Decays | 111 PSE | |
Muon Lifetime | 111 PSE | |
Waveguides* | 111 PSE | |
Mass Spectrometer | 150 PSE | Currently Not Available |
Viscosity | 150 PSE | Currently Not Available |
He-Ne Lasers* | 126 PSE | |
Zeeman Effect* | 108 PSE | Currently Not Available |
The Franck-Hertz Experiment - Excitation Potentials of Mercury and Neon | 126 PSE | |
Electron Spin Resonance | 126 PSE | |
Coaxial Cable | 126 PSE | |
High-TC Superconductivity* | 126 PSE | |
Fourier Optics* | 126 PSE | |
Rutherford Scattering II | 111 PSE | |
Rutherford Scattering I | 111 PSE | |
Gamma Ray Spectroscopy* | 111 PSE | Currently Not Available |