Difference between revisions of "Main Page/PHYS 4210/Optical Fibers"
Jump to navigation
Jump to search
m (Protected "Main Page/PHYS 4210/Optical Fibers" ([edit=sysop] (indefinite) [move=sysop] (indefinite))) |
|||
Line 1: | Line 1: | ||
<h1>Optical Fibers</h1> | <h1>Optical Fibers</h1> | ||
<p>This experiment is described in Preston-Dietz. Pick up a copy of the lab handout from room PSE 128.</p> | <p>This experiment is described in Preston-Dietz. Pick up a copy of the lab handout from room PSE 128.</p> | ||
+ | |||
+ | <h2>Key Concepts</h2> | ||
+ | <table width=500> | ||
+ | <td width=250> | ||
+ | <ul> | ||
+ | <li>Total Internal Reflection </li> | ||
+ | <li>Core </li> | ||
+ | <li>Cladding </li> | ||
+ | <li>Step Index </li> | ||
+ | <li>Graded Index </li> | ||
+ | <li>Attenuation Constant </li> | ||
+ | <li>Numerical Aperture </li> | ||
+ | <li>Critical Angle </li> | ||
+ | </ul> | ||
+ | </td> | ||
+ | <td width=250> | ||
+ | <ul> | ||
+ | <li>Meridonal Ray </li> | ||
+ | <li>Monomode Fiber </li> | ||
+ | <li>Multimode Fiber </li> | ||
+ | <li>Maximum Acceptance Angle </li> | ||
+ | <li>Phase Constant </li> | ||
+ | <li>Cladding Mode Stripper </li> | ||
+ | <li>Mandrel Wrap Filter </li> | ||
+ | </ul> | ||
+ | </td> | ||
+ | </table> | ||
<h1>References</h1> | <h1>References</h1> |
Revision as of 12:09, 25 August 2011
Optical Fibers
This experiment is described in Preston-Dietz. Pick up a copy of the lab handout from room PSE 128.
Key Concepts
|
|
References
- Preston, Dietz, The Art of Experimental Physics, John Wiley & Sons, Experiment 3