Difference between revisions of "Main Page/PHYS 3220"

From Physics Wiki
Jump to navigation Jump to search
m (Protected "Main Page/PHYS 3220" ([edit=sysop] (indefinite) [move=sysop] (indefinite)))
Line 40: Line 40:
  
 
<ul>  
 
<ul>  
<li>[[Main Page/Cavendish|Measurement of the Gravitation Constant G: The Cavendish Experiment]]  </li>
+
<li>[[Main Page/PHYS 3220/Cavendish|Measurement of the Gravitation Constant G: The Cavendish Experiment]]  </li>
<li>[[Main Page/Speed of Light|A Measurement of the Velocity of Light: The Foucault-Michelson Experiment]] </li>
+
<li>[[Main Page/PHYS 3220/Speed of Light|A Measurement of the Velocity of Light: The Foucault-Michelson Experiment]] </li>
<li>[[Main Page/Coupled Motion|Coupled Oscillatory and Rotational Motion]] </li>
+
<li>[[Main Page/PHYS 3220/Coupled Motion|Coupled Oscillatory and Rotational Motion]] </li>
<li>[[Main Page/Millikan|Determination of the Electric Charge Unit ''e'' : The Millikan Oil Drop Experiment]] </li>
+
<li>[[Main Page/PHYS 3220/Millikan|Determination of the Electric Charge Unit ''e'' : The Millikan Oil Drop Experiment]] </li>
<li> [[Main Page/Thermionic|Thermionic Emission]]</li>
+
<li> [[Main Page/PHYS 3220/Thermionic|Thermionic Emission]]</li>
<li> [[Main Page/Excitation Potentials|The Excitation Potentials of Mercury]] </li>
+
<li> [[Main Page/PHYS 3220/Excitation Potentials|The Excitation Potentials of Mercury]] </li>
<li> [[Main Page/Interferometer|The Michelson Interferometer ]]  </li>
+
<li> [[Main Page/PHYS 3220/Interferometer|The Michelson Interferometer ]]  </li>
<li> [[Main Page/Hydrogen Spectrum|The Visible Spectrum of Hydrogen]] </li>
+
<li> [[Main Page/PHYS 3220/Hydrogen Spectrum|The Visible Spectrum of Hydrogen]] </li>
<li> [[Main Page/Radioactive Decays|Radioactive Decays]] </li>
+
<li> [[Main Page/PHYS 3220/Radioactive Decays|Radioactive Decays]] </li>
<li> [[Main Page/Particle Tracking|Particle Tracking Simulation]] </li>
+
<li> [[Main Page/PHYS 3220/Particle Tracking|Particle Tracking Simulation]] </li>
<li> [[Main Page/Rutherford I|Rutherford Scattering I]] </li>
+
<li> [[Main Page/PHYS 3220/Rutherford I|Rutherford Scattering I]] </li>
 
</ul>
 
</ul>

Revision as of 12:59, 18 July 2011

PHYS 3220 3.0 Experiments in Modern Physics

A selection of experiments in fluid mechanics, electromagnetism, optics, and atomic, nuclear, and particle physics. Analysis of the data and detailed write-ups are required. One lecture hour which is devoted to techniques of data analysis and three laboratory hours per week.

Course Director

Dr. Cody Storry

251 PSE

codys@yorku.ca

Teaching Assistants

To be determined To be determined To be determined
000 PSE 000 PSE 000 PSE
@yorku.ca @yorku.ca @yorku.ca

Required Text

J. Taylor, An Introduction to Error Analysis. University Science Books; 1997

Prerequisite

  • SC/PHYS 2020 3.0
  • SC/PHYS 2060 3.0
  • SC/PHYS 2213 3.0

Corequisite

  • SC/PHYS 3040 6.0


Laboratory Manual

To sign up for an experiment : [1]