Difference between revisions of "Main Page/PHYS 4210 & 4211"
Line 102: | Line 102: | ||
<tr><td> [[Main Page/PHYS 4210/Rutherford II|Rutherford Scattering II]]</td><td> 111 PSE </td><td>Eric Davidson</td></tr> | <tr><td> [[Main Page/PHYS 4210/Rutherford II|Rutherford Scattering II]]</td><td> 111 PSE </td><td>Eric Davidson</td></tr> | ||
<tr><td>[[Main Page/PHYS 4210/Coaxial Cable|Coaxial Cable]]</td><td> 126 PSE</td><td>Arash Salehzadeh</td></tr> | <tr><td>[[Main Page/PHYS 4210/Coaxial Cable|Coaxial Cable]]</td><td> 126 PSE</td><td>Arash Salehzadeh</td></tr> | ||
− | <tr><td>[[Main Page/PHYS 4210/Waveguides|Waveguides]]</td><td> 123 PSE</td><td> | + | <tr><td>[[Main Page/PHYS 4210/Waveguides|Waveguides]]</td><td> 123 PSE</td><td>available in PHYS4211</td></tr> |
<tr><td>[[Main Page/PHYS 4210/Optical Fibers|Optical Fibers]] </td><td> 126 PSE</td><td>Eric Davidson</td></tr> | <tr><td>[[Main Page/PHYS 4210/Optical Fibers|Optical Fibers]] </td><td> 126 PSE</td><td>Eric Davidson</td></tr> | ||
<tr><td> [[Main Page/PHYS 4210/He-Ne Lasers|He-Ne Lasers]]</td><td> 123 PSE</td><td>Arash Salehzadeh</td></tr> | <tr><td> [[Main Page/PHYS 4210/He-Ne Lasers|He-Ne Lasers]]</td><td> 123 PSE</td><td>Arash Salehzadeh</td></tr> | ||
− | <tr><td>[[Main Page/PHYS 4210/Fourier Optics|Fourier Optics]] </td><td> 126 PSE</td><td> | + | <tr><td>[[Main Page/PHYS 4210/Fourier Optics|Fourier Optics]] </td><td> 126 PSE</td><td>available in PHYS4211</td></tr> |
<tr><td>[[Main Page/PHYS 4210/Zeeman Effect|Zeeman Effect]] </td><td> 123PSE</td><td>Arash Salehzadeh</td></tr> | <tr><td>[[Main Page/PHYS 4210/Zeeman Effect|Zeeman Effect]] </td><td> 123PSE</td><td>Arash Salehzadeh</td></tr> | ||
<tr><td>[[Main Page/PHYS 4210/Mass Spectrometer|Mass Spectrometer]]</td><td> 123 PSE</td><td>Eric Davidson</td></tr> | <tr><td>[[Main Page/PHYS 4210/Mass Spectrometer|Mass Spectrometer]]</td><td> 123 PSE</td><td>Eric Davidson</td></tr> | ||
<tr><td>[[Main Page/PHYS 4210/Gamma Ray Spectroscopy|Gamma Ray Spectroscopy]] </td><td> 111 PSE</td><td>Eric Davidson</td></tr> | <tr><td>[[Main Page/PHYS 4210/Gamma Ray Spectroscopy|Gamma Ray Spectroscopy]] </td><td> 111 PSE</td><td>Eric Davidson</td></tr> | ||
− | <tr><td>[[Main Page/PHYS 4210/Johnson Noise|Johnson Noise]] </td><td> 126 PSE</td><td> | + | <tr><td>[[Main Page/PHYS 4210/Johnson Noise|Johnson Noise]] </td><td> 126 PSE</td><td>available in PHYS4211</td></tr> |
<tr><td><del>[[Main Page/PHYS 4210/Semiconductors II|Semiconductors II]]</del> </td><td> 111 PSE</td><td> | <tr><td><del>[[Main Page/PHYS 4210/Semiconductors II|Semiconductors II]]</del> </td><td> 111 PSE</td><td> | ||
</td></tr> | </td></tr> |
Revision as of 08:18, 31 August 2012
Contents
PHYS 4210 3.0 Advanced Experimental Physics I
Selected advanced experiments in physics related to topics in solid state physics, atomic spectroscopy, microwaves, low-noise measurements, superconductivity, and nuclear and particle physics.
Course Director
Dr. Matthew George
122 PSE
mgeorge@yorku.ca
Teaching Assistants
Arash Salehzadeh | Eric Davidson |
309 PSE | |
arash89@yorku.ca | ebadavid@yorku.ca |
Laboratory Technologists
Matthew George | Nick Balaskas |
122 PSE | 122 PSE |
mgeorge@yorku.ca | nickolaos@yorku.ca |
Prerequisite
- SC/PHYS 3210 6.0 or SC/PHYS 3220 3.0
- SC/PHYS 4061 3.0
- registration in an Honours Program in Physics or Astronomy.
Lectures
In general, lectures will not be held every week. We will meet for the first time on Monday January 9, 2012 in room 225 Bethune College where we will discuss mainly administrative issues. We will meet again later in the term to discuss the presentations and exam.
Grading Scheme
Students must complete 4 experiments with reports, and an oral exam which will be based on their choice of experiments. There is an option to give an in class presentation on a current experimental physics topic (not a topic you have previously researched as a summer research student, or work/study student etc..). This Presentation will be 15 minutes with 5 minutes of questions.
Each lab report will be graded out of 20. The marks for each lab report will be assigned as follows:
Abstract | 2 |
Introduction/Theory | 4 |
Procedure/Method | 4 |
Results/Analysis | 5 |
Discussion/Conclusion | 4 |
References | 1 |
Total | 20 |
The final mark for the course will be assigned as follows:
Without Presentation | With Presentation |
Lab Reports 70% | Lab Reports 70% |
Oral Exam 30% | Oral Exam15% |
Presentation 15% |
Penalties
- For each day late, your lab report will lose 2.5%. If the report is due Friday, and is handed in on Monday you will loose 5% from the mark for that report.
- If you come unprepared for a demonstration by the TA, you will loose 5%.
- If you do not show up for a scheduled demonstration within 10 minutes of the scheduled time, you will have to schedule a new time for a demonstration, and will suffer a 5% penalty for wasting the TAs time.
Schedule
First Lab Report Due | , 2012 |
Second Lab Report Due | , 2012 |
Third Lab Report Due | , 2012 |
Fourth Lab Report Due | 2012 |
Presentations | |
Oral Exam Week |
For your first lab report, I am offering a Lab Report Review, where you can schedule a time to come to my office so I can look at your completed (or nearly completed) lab report and offer some helpful comment before you submit the report to the TA for marking. You can sign-up up a lab review using the online system (see below) scheduled on or before January 24, 2012.
Reports are due by 4:30pm on the due date, and are to be handed in to Room 122 Petrie to either M. George or N. Balaskas. If neither is present, submit the report to Lauren in the Physics Office room 128 Petrie.
Laboratory Manual
To sign up for an experiment : Experiment Sign-up
Your username is your student number, and the password is studentnumberLastname (note the capitalization of the first letter of your last name).
Please submit a request to sign-up at least 24 hours before the time you wish to perform the lab. You will receive an email confirmation from the responsible TA confirming the time and date. Please show up prepared for the demo, and on time!
List of Experiments
Experiment | Location | TA |
Rutherford Scattering II | 111 PSE | Eric Davidson |
Coaxial Cable | 126 PSE | Arash Salehzadeh |
Waveguides | 123 PSE | available in PHYS4211 |
Optical Fibers | 126 PSE | Eric Davidson |
He-Ne Lasers | 123 PSE | Arash Salehzadeh |
Fourier Optics | 126 PSE | available in PHYS4211 |
Zeeman Effect | 123PSE | Arash Salehzadeh |
Mass Spectrometer | 123 PSE | Eric Davidson |
Gamma Ray Spectroscopy | 111 PSE | Eric Davidson |
Johnson Noise | 126 PSE | available in PHYS4211 |
111 PSE | ||
Electron Spin Resonance | 126 PSE | Eric Davidson |
Sonoluminescence | 126 PSE | Arash Salehzadeh |