Difference between revisions of "Main Page/PHYS 4210/Bell's Inequalities"
Jump to navigation
Jump to search
Line 1: | Line 1: | ||
+ | |||
+ | <h1>Bell's Inequalities and Quantum Entanglement</h1> | ||
+ | |||
<p> Deep at the root of the underlying principles of quantum mechanics lies shadowy principles based on probability which never sit well with some people. This experiment is meant to shine some (laser)light on these principles, and see if we can't come to some deeper understanding of how the universe works.</p> | <p> Deep at the root of the underlying principles of quantum mechanics lies shadowy principles based on probability which never sit well with some people. This experiment is meant to shine some (laser)light on these principles, and see if we can't come to some deeper understanding of how the universe works.</p> | ||
<p>No better introduction can be given than the following set of famous papers, commonly referred to today by their author lists.</p> | <p>No better introduction can be given than the following set of famous papers, commonly referred to today by their author lists.</p> | ||
Line 6: | Line 9: | ||
<li>CHSH (Clauser, Horne, Shimony, & Holt)<ref>J.F. Clauser, M.A. Horne, A. Shimony, & R.A. Holt, <i>"Proposed Experiment to Test Local Hidden-Variable Theories"</i> [http://prl.aps.org/abstract/PRL/v23/i15/p880_1 Phys. Rev. Lett., '''23''', 880 (1969)]</ref></li> | <li>CHSH (Clauser, Horne, Shimony, & Holt)<ref>J.F. Clauser, M.A. Horne, A. Shimony, & R.A. Holt, <i>"Proposed Experiment to Test Local Hidden-Variable Theories"</i> [http://prl.aps.org/abstract/PRL/v23/i15/p880_1 Phys. Rev. Lett., '''23''', 880 (1969)]</ref></li> | ||
</ul> | </ul> | ||
+ | <p>It is imperative that you read and understand these papers ''before'' you attempt to perform this experiment.</p> | ||
+ | |||
Revision as of 09:08, 7 October 2013
Bell's Inequalities and Quantum Entanglement
Deep at the root of the underlying principles of quantum mechanics lies shadowy principles based on probability which never sit well with some people. This experiment is meant to shine some (laser)light on these principles, and see if we can't come to some deeper understanding of how the universe works.
No better introduction can be given than the following set of famous papers, commonly referred to today by their author lists.
It is imperative that you read and understand these papers before you attempt to perform this experiment.
References
- ↑ A. Einstein, B. Podolsky & N. Rosen, "Can Quantum-Mechanical Description of Physical Reality Be Considered Complete?" Phys. Rev., 47,777-780 (1935)
- ↑ J.S. Bell, "On the Einstein Podolsky Rosen Paradox" Physics, 1,195 (1964)
- ↑ J.F. Clauser, M.A. Horne, A. Shimony, & R.A. Holt, "Proposed Experiment to Test Local Hidden-Variable Theories" Phys. Rev. Lett., 23, 880 (1969)