Difference between revisions of "Main Page/PHYS 3220"
Jump to navigation
Jump to search
Line 18: | Line 18: | ||
<tr><td>[[Main Page/PHYS 3220/new Excitation Potentials|The Franck-Hertz Experiment - Excitation Potentials of Mercury and Neon]]</td><td> 126 PSE </td><td></td></tr> | <tr><td>[[Main Page/PHYS 3220/new Excitation Potentials|The Franck-Hertz Experiment - Excitation Potentials of Mercury and Neon]]</td><td> 126 PSE </td><td></td></tr> | ||
<tr><td>[[Main Page/PHYS 3220/Radioactive Decays|Radioactive Decays]] </td><td> 111 PSE </td><td></td></tr> | <tr><td>[[Main Page/PHYS 3220/Radioactive Decays|Radioactive Decays]] </td><td> 111 PSE </td><td></td></tr> | ||
− | <tr><td>[[Main Page/PHYS 3220/Viscosity|Viscosity]] </td><td> 123 PSE </td><td></td></tr> | + | <!-- <tr><td>[[Main Page/PHYS 3220/Viscosity|Viscosity]] </td><td> 123 PSE </td><td></td></tr> --> |
<tr><td>[[Main Page/PHYS 3220/Millikan|Determination of the Electric Charge Unit ''e'' : The Millikan Oil Drop Experiment]] </td><td> 111 PSE </td><td></td></tr> | <tr><td>[[Main Page/PHYS 3220/Millikan|Determination of the Electric Charge Unit ''e'' : The Millikan Oil Drop Experiment]] </td><td> 111 PSE </td><td></td></tr> | ||
<tr><td> [[Main Page/PHYS 3220/Thermionic|Thermionic Emission]]</td><td> 126 PSE </td><td></td></tr> | <tr><td> [[Main Page/PHYS 3220/Thermionic|Thermionic Emission]]</td><td> 126 PSE </td><td></td></tr> |
Revision as of 15:22, 11 August 2021
PHYS 3220 3.0 Experiments in Modern Physics
A selection of experiments in fluid mechanics, electromagnetism, optics, and atomic, nuclear, and particle physics. Analysis of the data and detailed write-ups are required. One lecture hour which is devoted to techniques of data analysis and three laboratory hours per week.
Laboratory Manual
IMPORTANT NOTE: Fall 2020 PHYS 3220 Lab Scheduling procedures will be announced via the Moodle eClass course website http://moodle.yorku.ca/ prior to the beginning of term.