Difference between revisions of "Main Page/PHYS 3220/Speed of Light"
Jump to navigation
Jump to search
(Created page with "<h1>Introduction</h1> <p>Light can be described as a periodic electromagnetic plane wave which carries energy in the form of an electromagnetic field. The electric and magnetic c...") |
|||
Line 1: | Line 1: | ||
<h1>Introduction</h1> | <h1>Introduction</h1> | ||
<p>Light can be described as a periodic electromagnetic plane wave which carries energy in the form of an electromagnetic field. The electric and magnetic components can be written as:</p> | <p>Light can be described as a periodic electromagnetic plane wave which carries energy in the form of an electromagnetic field. The electric and magnetic components can be written as:</p> | ||
+ | <table width=400 align=center><tr><td> | ||
+ | <p align=justify>[[File:C-eqn1.png|100px|center]] | ||
+ | </p> | ||
+ | </td><td> | ||
+ | <p align=justify>[[File:C-eqn1b.png|100px|center]] | ||
+ | </p> | ||
+ | </td></tr></table> | ||
+ | <p>This represents a monochromatic (single-frequency) beam travelling in the + z direction having a wavelength λ and frequency v (related by λ ν = c). The angle </p> | ||
+ | <table width=400 align=center><td> | ||
+ | <p align=justify>[[File:C-eqn2.png|80px|center]] | ||
+ | </p> | ||
+ | </td></table> |
Revision as of 15:12, 18 July 2011
Introduction
Light can be described as a periodic electromagnetic plane wave which carries energy in the form of an electromagnetic field. The electric and magnetic components can be written as:
This represents a monochromatic (single-frequency) beam travelling in the + z direction having a wavelength λ and frequency v (related by λ ν = c). The angle