Difference between revisions of "Main Page/BPHS 4090"
Jump to navigation
Jump to search
(Created page with "<ul> <li>Transmitted Light Microscopy <b> Sep 20</b> </li> <li>Contrast Modes in Microscopy <b> Sep 2...") |
|||
Line 1: | Line 1: | ||
+ | <h1>PHYS 4090 4.0 BioPhysics II</h1> | ||
+ | |||
+ | |||
+ | <h2>Course Director</h2> | ||
+ | <p>Dr. Hana Dobrovolny</p> | ||
+ | <p></p> | ||
+ | <p></p> | ||
+ | |||
+ | <h2>Laboratory Technologists </h2> | ||
+ | <table> | ||
+ | <tr><td> Matthew George</td> <td> Nick Balaskas </td> </tr> | ||
+ | <tr><td> 122 PSE</td> <td> 122PSE </td> </tr> | ||
+ | <tr><td> mgeorge@yorku.ca </td> <td> nickolaos@yorku.ca </td> </tr> | ||
+ | </table> | ||
+ | |||
+ | <h2>Prerequisite</h2> | ||
+ | <ul> | ||
+ | <li>BPHS 2090 2.0</li> | ||
+ | <li>PHYS 2020 3.0</li> | ||
+ | <li>PHYS 2060 3.0</li> | ||
+ | </ul> | ||
+ | |||
+ | <h1>Laboratory Manual</h1> | ||
<ul> | <ul> | ||
<li>[[Main Page/BPHS 4090/microscopy I|Transmitted Light Microscopy]] <b> Sep 20</b> </li> | <li>[[Main Page/BPHS 4090/microscopy I|Transmitted Light Microscopy]] <b> Sep 20</b> </li> |
Revision as of 07:47, 19 July 2011
Contents
PHYS 4090 4.0 BioPhysics II
Course Director
Dr. Hana Dobrovolny
Laboratory Technologists
Matthew George | Nick Balaskas |
122 PSE | 122PSE |
mgeorge@yorku.ca | nickolaos@yorku.ca |
Prerequisite
- BPHS 2090 2.0
- PHYS 2020 3.0
- PHYS 2060 3.0
Laboratory Manual
- Transmitted Light Microscopy Sep 20
- Contrast Modes in Microscopy Sep 27
- Light Induced Chloroplast Translocation Oct 4
- Optical Tweezers of Onion Cells Oct 18
- In-Vivo Spectroscopy Nov 1
- Lysozyme Crystallization Oct 25 / Nov 15
- The Electrical Properties of Chara Nov 22
- Mapping a binding site using NMR spectroscopy Nov 29